Last year Washington voters approved same-sex marriage, and beginning on Dec. 6, 2012, the ceremonies began. Through March 31, 20.7 percent of ceremonies statewide involved same-sex couples. No doubt that high percentage reflects a backlog of relationships to be formalized. The data, compiled by the state Department of Health, also show that 63 percent of same-sex marriages involved female couples. And 14 percent of same-sex marriages involved couples from elsewhere.
Washington same-sex marriages by county of ceremony
Figures reflect reported marriage ceremonies from Dec. 6, 2012, through March 31, 2013.
County of ceremony | Opposite-sex marriages | Same-sex marriages | Total marriages | % same-sex marriages |
---|---|---|---|---|
Lincoln | 1 | 1 | 2 | 50.0% |
Pend Oreille | 7 | 5 | 12 | 41.7% |
San Juan | 26 | 15 | 41 | 36.6% |
King | 2,673 | 1,321 | 3,994 | 33.1% |
Clark | 543 | 204 | 747 | 27.3% |
Jefferson | 36 | 13 | 49 | 26.5% |
Island | 117 | 37 | 154 | 24.0% |
Thurston | 421 | 124 | 545 | 22.8% |
Columbia | 7 | 2 | 9 | 22.2% |
Pacific | 24 | 6 | 30 | 20.0% |
Spokane | 416 | 88 | 504 | 17.5% |
Skamania | 19 | 4 | 23 | 17.4% |
Whatcom | 247 | 51 | 298 | 17.1% |
Clallam | 90 | 17 | 107 | 15.9% |
Mason | 81 | 15 | 96 | 15.6% |
Kitsap | 396 | 63 | 459 | 13.7% |
Walla Walla | 67 | 10 | 77 | 13.0% |
Klickitat | 27 | 4 | 31 | 12.9% |
Snohomish | 924 | 120 | 1,044 | 11.5% |
Pierce | 1,353 | 171 | 1,524 | 11.2% |
Grays Harbor | 113 | 13 | 126 | 10.3% |
Kittitas | 54 | 6 | 60 | 10.0% |
Benton | 294 | 32 | 326 | 9.8% |
Skagit | 188 | 20 | 208 | 9.6% |
Stevens | 29 | 3 | 32 | 9.4% |
Douglas | 20 | 2 | 22 | 9.1% |
Chelan | 162 | 16 | 178 | 9.0% |
Lewis | 116 | 10 | 126 | 7.9% |
Adams | 24 | 2 | 26 | 7.7% |
Okanogan | 48 | 3 | 51 | 5.9% |
Whitman | 32 | 2 | 34 | 5.9% |
Yakima | 325 | 18 | 343 | 5.2% |
Cowlitz | 134 | 7 | 141 | 5.0% |
Grant | 109 | 5 | 114 | 4.4% |
Franklin | 106 | 3 | 109 | 2.8% |
Asotin | 9 | 0 | 9 | 0.0% |
Ferry | 3 | 0 | 3 | 0.0% |
Garfield | 2 | 0 | 2 | 0.0% |
Wahkiakum | 4 | 0 | 4 | 0.0% |
Total | 9,247 | 2,413 | 11,660 | 20.7% |
SOURCE: Washington state Department of Health
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.