DAYTONA BEACH, Fla. — Kevin Harvick won the pole Friday for the Nationwide Series race at Daytona International Speedway, edging Matt Kenseth and Clint Bowyer for the top starting spot.
Harvick turned a lap at 180.799 mph in a Chevrolet. Kenseth was second in a Ford with a lap at 180.448, and Bowyer was third in a Chevrolet at 180.097.
Jason Leffler was fourth, followed by Tony Stewart and Greg Biffle.
Danny O’Quinn Jr., Joey Logano, David Ragan and Carl Edwards rounded out the top 10. Sprint Cup Series drivers captured 10 of the top 13 qualifying spots for Saturday’s race.
Six drivers failed to qualify, included Derrike Cope, a former Daytona 500 winner who also failed to make this year’s 500.
After Friday qualifying; race Saturday
At Daytona International Speedway Daytona Beach, Fla.
Lap length: 2.5 miles (Car number in parentheses)
1. (33) Kevin Harvick, Chevrolet, 180.799.
2. (17) Matt Kenseth, Ford, 180.448.
3. (29) Clint Bowyer, Chevrolet, 180.097.
4. (38) Jason Leffler, Toyota, 179.953.
5. (180) Tony Stewart, Chevrolet, 179.781.
6. (16) Greg Biffle, Ford, 179.745.
7. (0) Danny O’Quinn Jr., Chevrolet, 179.709.
8. (20) Joey Logano, Toyota, 179.698.
9. (6) David Ragan, Ford, 179.583.
10. (60) Carl Edwards, Ford, 179.505.
11. (99) Michael Waltrip, Toyota, 179.404.
12. (27) Jason Keller, Ford, 179.379.
13. (18) Kyle Busch, Toyota, 179.344.
14. (87) Joe Nemechek, Chevrolet, 179.244.
15. (88) Brad Keselowski, Chevrolet, 179.162.
16. (81) D.J. Kennington, Dodge, 179.087.
17. (66) Steve Wallace, Chevrolet, 178.934.
18. (15) Michael Annett, Toyota, 178.781.
19. (11) Scott Lagasse Jr., Toyota, 178.667.
20. (89) Morgan Shepherd, Chevrolet, 178.6.
21. (10) David Reutimann, Toyota, 178.55.
22. (26) Brian Keselowski, Dodge, 178.55.
23. (42) Kenny Hendrick, Dodge, 178.518.
24. (5) Dale Earnhardt Jr., Chevrolet, 178.511.
25. (1) Mike Bliss, Chevrolet, 178.501.
26. (49) Kertus Davis, Chevrolet, 178.405.
27. (32) Brian Vickers, Toyota, 178.303.
28. (01) Mike Wallace, Chevrolet, 178.288.
29. (23) Robert Richardson Jr., Chevrolet, 178.158.
30. (84) Mike Harmon, Chevrolet, 178.126.
31. (170) Mark Green, Chevrolet, 178.087.
32. (12) Justin Allgaier, Dodge, 177.834.
33. (09) John Wes Townley, Ford, 177.809.
34. (28) Kenny Wallace, Chevrolet, 177.522.
35. (62) Brendan Gaughan, Chevrolet, 177.27.
36. (24) Eric McClure, Ford, 177.155.
37. (07) David Green, Toyota, 176.267.
38. (234) Tony Raines, Chevrolet, Owner Points.
39. (61) Brandon Whitt, Ford, Owner Points.
40. (05) Jeff Green, Chevrolet, Owner Points.
41. (47) Michael McDowell, Toyota, Owner Points.
42. (52) Donnie Neuenberger, Chevrolet, Owner Points.
43. (40) Scott Wimmer, Chevrolet, 177.581.
Failed to Qualify
44. (156) Larry Foyt, Chevrolet, 177.529.
45. (90) Johnny Chapman, Chevrolet, 177.179.
46. (31) Stanton Barrett, Chevrolet, 177.124.
47. (91) Terry Cook, Chevrolet, 176.88.
48. (141) Derrike Cope, Chevrolet, 176.229.
49. (22) Johnny Borneman III, Ford, 176.039.
Talk to us
- You can tell us about news and ask us about our journalism by emailing newstips@heraldnet.com or by calling 425-339-3428.
- If you have an opinion you wish to share for publication, send a letter to the editor to letters@heraldnet.com or by regular mail to The Daily Herald, Letters, P.O. Box 930, Everett, WA 98206.
- More contact information is here.