Prep football leaderboard for Week 9

Published 1:30 am Thursday, October 26, 2023

Granite Falls captain Johnathan Roberts celebrates his toe-tap touchdown reception against Kings on Friday, Oct. 19, 2023, at Granite Falls High School in Granite Falls, Washington. (Ryan Berry / The Herald)
1/2
Granite Falls captain Johnathan Roberts celebrates his toe-tap touchdown reception against Kings on Friday, Oct. 19, 2023, at Granite Falls High School in Granite Falls, Washington. (Ryan Berry / The Herald)
Granite Falls senior Johnathan Roberts celebrates his toe-tap touchdown reception against King’s on Oct. 19 at Granite Falls High School. Roberts has 607 receiving yards and 12 TDs for the Tigers this season. (Ryan Berry / The Herald)

Below are the top-10 passers and top-15 rushers and receivers in the area through the first eight weeks of the high school football schedule:

PASSING LEADERS

Player YDS CMP ATT PCT TD INT
Blake Springer, Monroe 1,945 111 143 77.6 27 3
Kolton Matson, Lake Stevens 1,913 134 205 65.4 28 5
Leyton Martin, Arlington 1,808 136 196 69.4 24 5
Kaden LaPlaunt, Granite Falls 1,727 113 203 55.7 24 1
Connot Altmyer, Cedarcrest 1,724 110 178 61.8 19 6
Luke Shoemaker, Marysville Pilchuck 1,448 112 171 65.5 9 6
Steven Warren Jr., Edmonds-Woodway 1,348 113 182 62.1 16 5
Nash Espe, Lakewood 1,036 82 148 55.4 10 10
Lucas Entler, Glacier Peak 896 60 100 60.0 14 1
Cameron Platt, Meadowdale 716 46 102 45.1 5 4

RUSHING LEADERS

Player Yds CAR YPC TD
Zaveon Jones, Mountlake Terrace 1,456 175 8.3 19
Derek Feltner, Sultan 853 123 6.9 12
Zach Lopez, Cascade 779 138 5.6 9
Caleb Reed, Arlington 704 99 7.1 13
Chrisvin Bonshe, Glacier Peak 656 81 8.1 10
Joseph Davis, Marysville Pilchuck 646 80 8.1 10
Kenai Sinaphet, Marysville Pilchuck 636 94 6.8 6
Rashaad Gerona-Chatters, Edmonds-Woodway 606 131 4.6 11
Tyler Lykken, Jackson 597 140 4.3 5
Jullian Notoa, Kamiak 592 111 5.3 3
Avery Kleppen, Cedarcrest 575 59 9.8 7
Jonathan Van Pelt, Sultan 560 65 8.6 3
Jonah Wilson, Archbishop Murphy 544 104 5.2 5
Bubba Palacol, Marysville Getchell 512 74 6.9 5
Cruise Swanson, Stanwood 499 93 5.4 5

RECEIVING LEADERS

Player YDS REC YPR TD
JT Marsh, Cedarcrest 1,295 69 18.8 13
Johnathan Roberts, Granite Falls 607 35 17.3 12
Diego Escandon, Edmonds-Woodway 601 43 14.0 7
Victor Eicher, Meadowdale 564 30 18.8 5
Ryan Miller, Monroe 529 29 18.2 7
Marcus Gaffney, Marysville Pilchuck 497 30 16.6 2
David Brown, Lake Stevens 489 29 16.9 11
Jake Willis, Arlington 462 30 15.4 7
James Porter, Granite Falls 425 27 15.7 6
Junior Vargas, Sultan 410 25 16.4 3
Mason Davis, Monroe 369 25 14.8 6
Jesse Hart III, Edmonds-Woodway 359 35 10.3 4
Jacoby Falor, Arlington 353 28 12.6 6
Ben Williams, Glacier Peak 340 21 16.2 3
Aaron Clifton, Monroe 332 14 23.7 5

Note: Leaderboard stats are compiled from games reported to sports@heraldnet.com. Stats have not been reported by all teams. Some teams reported stats are incomplete.