Week 5 prep football leaderboard
Published 1:30 am Thursday, September 29, 2022
Below are the top-10 passers and top-15 receivers and rushers in the area through the first four weeks of the high school football schedule.
Note: Stats for some teams are incomplete due to unreported games. Coaches or scorekeepers can report game stats to sports@heraldnet.com.
PASSING
| Player | Cmp | Att | Pct | Yds | TD | INT |
| Blake Springer, Monroe | 56 | 79 | 70.1 | 969 | 14 | 2 |
| River Lien, Glacier Peak | 47 | 86 | 54.7 | 885 | 13 | 3 |
| Steven Warren, Edmonds-Woodway | 55 | 98 | 56.1 | 769 | 8 | 4 |
| Nate Cavanaugh, Cedarcrest | 28 | 55 | 50.9 | 610 | 5 | 4 |
| Jaylen Viars, Shorecrest | 55 | 115 | 47.8 | 538 | 5 | 4 |
| Leyton Martin, Lakewood | 43 | 70 | 61.4 | 507 | 3 | 2 |
| Evan Stacey, Lakewood | 36 | 69 | 52.2 | 506 | 2 | 3 |
| Westin Galle, Sultan | 24 | 58 | 41.4 | 503 | 5 | 2 |
| Jacoby Falor, Arlington | 28 | 54 | 51.9 | 383 | 7 | 5 |
| Ben’tre Worthy, Kamiak | 31 | 65 | 47.7 | 383 | 3 | 3 |
RUSHING
| Player | Car | Yds | YPC | TD |
| Ryder Bumgarner, Stanwood | 68 | 854 | 12.6 | 9 |
| Zaveon Jones, Mountlake Terrace | 93 | 744 | 8.0 | 11 |
| Julian Thomas, Cascade | 105 | 682 | 6.5 | 13 |
| Joseph Davis, Marysville Pilchuck | 68 | 655 | 9.6 | 6 |
| Cartez Williams, Mariner | 62 | 535 | 8.6 | 4 |
| Carter Schmidt, Marysville Getchell | 82 | 507 | 6.2 | 5 |
| Jayden Limar, Lake Stevens | 67 | 497 | 7.4 | 6 |
| Zach Lopez, Cascade | 52 | 427 | 8.2 | 4 |
| Dylan Hartje, Cedarcrest | 56 | 377 | 6.7 | 5 |
| Liam Fitting, Edmonds-Woodway | 48 | 375 | 7.8 | 3 |
| Eduardo Eulogio, Shorewood | 68 | 351 | 5.2 | 2 |
| Beau Pruett, Monroe | 37 | 343 | 9.3 | 4 |
| Josh Smith, Everett | 81 | 330 | 4.1 | 1 |
| Derek Feltner, Sultan | 65 | 291 | 4.5 | 3 |
| Jullian Notoa, Kamiak | 60 | 289 | 4.8 | 4 |
RECEIVING
| Player | Rec | Yds | YPR | TD |
| Beau Pruett, Monroe | 15 | 423 | 28.2 | 7 |
| JT Marsh, Cedarcrest | 13 | 355 | 27.3 | 4 |
| Memphis Dietz, Shorecrest | 28 | 332 | 11.9 | 3 |
| Trey Leckner, Glaicer Peak | 11 | 318 | 28.9 | 6 |
| Ian Hendry, Everett | 7 | 273 | 39.0 | 4 |
| Jesse Hart III, Edmonds-Woodway | 14 | 244 | 17.4 | 2 |
| Cooper Jensen, Glacier Peak | 14 | 238 | 17.0 | 4 |
| Jr. Vargas, Sultan | 13 | 231 | 17.8 | 1 |
| Jacoby Falor, Arlington | 18 | 223 | 12.4 | 2 |
| Kody Edelbrock, Monroe | 15 | 219 | 14.6 | 1 |
| Isaac Redford, Lake Stevens | 14 | 205 | 14.6 | 1 |
| Bakary Sonko, Lakewood | 9 | 188 | 20.9 | 2 |
| Will Kishbaugh, Edmonds-Woodway | 9 | 185 | 20.6 | 3 |
| Hayden Murphy, Sultan | 6 | 179 | 29.8 | 3 |
| Timmy Ojeda-Silva, Cedarcrest | 7 | 173 | 24.7 | 3 |
