Week 6 prep football leaderboard
Published 1:30 am Wednesday, October 4, 2023
Below are the top-10 passers and top-15 receivers and rushers in the area through the first five weeks of the high school football schedule:
PASSING LEADERS
| Player | YDS | CMP | ATT | PCT | TD | INT |
| Kolton Matson, Lake Stevens | 1,324 | 91 | 143 | 63.6 | 19 | 5 |
| Leyton Martin, Arlington | 1,310 | 93 | 128 | 72.3 | 16 | 2 |
| Blake Springer, Monroe | 1,057 | 62 | 81 | 76.5 | 14 | 3 |
| Kaden LaPlaunt, Granite Falls | 1,051 | 65 | 122 | 53.3 | 15 | 1 |
| Luke Shoemaker, Marysville Pilchuck | 902 | 66 | 103 | 64.1 | 7 | 1 |
| Steven Warren Jr., Edmonds-Woodway | 867 | 67 | 115 | 58.3 | 12 | 3 |
| Connor Altmyer, Cedarcrest | 775 | 51 | 80 | 63.4 | 11 | 0 |
| Lcuas Entler, Glacier Peak | 545 | 36 | 63 | 57.1 | 5 | 1 |
| Noah Clark, King’s | 442 | 36 | 63 | 57.1 | 6 | 1 |
| Kaden Koehler, Sultan | 413 | 30 | 49 | 61.2 | 7 | 4 |
RUSHING LEADERS
| Player | Yds | CAR | YPC | TD |
| Zaveon Jones, Mountlake Terrace | 954 | 113 | 8.4 | 11 |
| Derek Feltner, Sultan | 632 | 78 | 8.1 | 10 |
| Joseph Davis, Marysville Pilchuck | 591 | 66 | 9.0 | 8 |
| Cruise Swanson, Stanwood | 499 | 93 | 5.4 | 5 |
| Rashaad Gerona-Chatters, Edmonds-Woodway | 429 | 87 | 4.9 | 9 |
| Caleb Reed, Arlington | 421 | 58 | 7.3 | 11 |
| Jayshon Limar, Lake Stevens | 413 | 65 | 6.4 | 3 |
| Kenai Sinaphet, Marysville Pilchuck | 406 | 55 | 7.4 | 4 |
| Tyler Lykken, Jackson | 384 | 93 | 4.1 | 2 |
| Chrisvin Bonshe, Glacier Peak | 363 | 44 | 8.3 | 6 |
| Jonathan Van Pelt, Sultan | 342 | 36 | 9.5 | 2 |
| Reid Petschl, Shorewood | 318 | 73 | 4.4 | 3 |
| Jevin Madison, Archbishop Murphy | 311 | 69 | 4.5 | 3 |
| Shawn Ethridge, Marysville Getchell | 307 | 23 | 13.4 | 5 |
| Zach Lopez, Cascade | 291 | 62 | 4.7 | 3 |
RECEIVING LEADERS
| Player | YDS | REC | YPR | TD |
| JT Marsh, Cedarcrest | 528 | 26 | 20.3 | 7 |
| Diego Escandon, Edmonds-Woodway | 383 | 25 | 15.3 | 6 |
| Johnathan Roberts, Granite Falls | 359 | 19 | 18.9 | 6 |
| Jacoby Falor, Arlington | 353 | 28 | 12.6 | 6 |
| Jake Willis, Arlington | 341 | 20 | 17.1 | 6 |
| David Brown, Lake Stevens | 341 | 20 | 17.1 | 8 |
| Marcus Gaffney, Marysville Pilchuck | 325 | 20 | 16.3 | 2 |
| Steven Balderas, Arlington | 290 | 20 | 14.5 | 1 |
| Ben Williams, Glacier Peak | 279 | 15 | 18.6 | 2 |
| Victor Eicher, Meadowdale | 275 | 18 | 15.3 | 3 |
| Mason Davis, Monroe | 273 | 16 | 17.1 | 4 |
| Logan Tews, Mountlake Terrace | 249 | 14 | 17.8 | 3 |
| Jesse Hart III, Edmonds-Woodway | 249 | 22 | 11.3 | 3 |
| Junior Vargas, Sultan | 245 | 15 | 16.3 | 2 |
| Paul Varela, Lake Stevens | 232 | 23 | 10.1 | 2 |
Note: Leaderboard stats are compiled from games reported to sports@heraldnet.com. Stats have not been reported by all teams. Some teams reported stats are incomplete.
