Associated Press Boys and Girls State Basketball Polls
Published 2:10 pm Wednesday, January 27, 2016
SEATTLE – How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll of 2016, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):
BOYS
4A
School Record Points Last Week
1. Federal Way (11) 19-0 110 1
2. Curtis 18-1 98 2
3. Cascade (Everett) 16-0 82 3
4. Gonzaga Prep 15-1 80 4
5. Union 14-2 64 5
6. Lewis and Clark 13-3 55 6
7. Issaquah 14-3 43 7
8. Bellarmine Prep 13-3 31 8
9. Kentwood 16-3 14 NR
10. Central Valley 12-4 10 9
Others receiving votes: Richland 9. Olympia 5. Wenatchee 2. Woodinville 1. Puyallup 1.
3A
1. Garfield (11) 16-1 110 1
2. Rainier Beach 12-1 96 2
3. Bellevue 15-1 91 3
4. Peninsula 16-1 69 4
(tie)Auburn Mountainview 16-1 69 5
6. Wilson, Woodrow 13-3 40 6
(tie) Cleveland 13-3 40 7
8. Lincoln 12-3 24 9
9. Edmonds-Woodway 15-2 20 NR
10. Shadle Park 12-4 18 10
Others receiving votes: West Seattle 12. Kamiakin 6. Mercer Island 5. Lake Washington 2. Columbia River 2. Prairie 1.
2A
1. Clarkston (11) 17-1 118 1
2. River Ridge (1) 15-1 105 2
3. Lynden 15-1 96 4
4. Squalicum 14-2 86 3
5. Pullman 14-3 67 5
6. Selah 14-2 63 7
7. Mark Morris 14-3 45 9
8. Anacortes 11-6 28 6
9. Liberty 9-6 16 10
10. North Kitsap 14-4 11 NR
Others receiving votes: Clover Park 10. Shorecrest 6. Wapato 6. Tumwater 3.
1A
1. Zillah (6) 15-1 113 2
2. Lynden Christian (6) 15-1 112 1
3. King’s 13-3 96 3
4. King’s Way Christian School 12-2 85 4
5. University Prep 13-2 51 6
(tie)Vashon Island 14-3 51 8
7. Mount Baker 11-5 45 5
8. Seattle Academy 10-3 42 10
9. Overlake School 12-3 32 7
10. Freeman 13-3 28 NR
Others receiving votes: LaSalle 3. Hoquiam 2.
2B
1. Brewster (11) 17-0 110 1
2. Morton-White Pass 14-1 90 3
3. Liberty (Spangle) 13-1 82 2
4. Northwest Christian (Colbert) 17-2 79 4
5. Life Christian Academy 17-2 71 5
6. Ocosta 16-1 53 6
7. Friday Harbor 14-1 25 9
8. Toledo 11-4 24 NR
9. Napavine 11-3 22 8
10. Warden 14-2 17 NR
Others receiving votes: Mabton 13. St. George’s 8. Kittitas 5. Lake Roosevelt 3. Lind-Ritzville/Sprague 3.
1B
1. Almira/Coulee-Hartline (10) 17-0 100 1
2. Seattle Lutheran 15-1 90 2
3. Garfield-Palouse 12-2 74 4
4. Shorewood Christian 12-3 49 3
5. Neah Bay 12-2 39 9
(tie)Republic 14-3 39 5
7. Liberty Christian 11-3 38 10
8. Wellpinit 13-3 36 8
9. Selkirk 12-4 21 7
10. Sunnyside Christian 10-3 18 NR
Others receiving votes: Orcas Christian 17. Yakama Tribal 11. Evergreen Lutheran 7. Lummi 5. Shoreline Christian 4. Entiat 2.
GIRLS
4A
1. Central Valley (11) 16-0 110 1
2. Moses Lake 16-0 99 2
3. Bothell 16-1 85 3
4. Lewis and Clark 13-3 70 4
5. Todd Beamer 16-2 69 5
6. Skyview 12-4 41 8
7. Camas 13-2 38 T6
8. Chiawana 14-2 30 10
9. Woodinville 13-4 23 T6
10. Kentridge 11-4 17 9
Others receiving votes: Kentlake 8. Inglemoor 7. Snohomish 3. Sunnyside 3. Bellarmine Prep 1. Curtis 1.
3A
1. Lynnwood (7) 15-0 106 1
2. Bellevue (4) 14-0 103 2
3. Arlington 15-0 82 3
4. West Seattle 16-0 78 4
5. Blanchet 16-0 70 5
6. Auburn Riverside 17-0 55 6
7. Lincoln 15-1 44 7
8. Mercer Island 13-2 29 8
9. Wilson, Woodrow 13-3 17 10
10. Prairie 13-3 11 NR
Others receiving votes: Glacier Peak 8. Hazen 2.
2A
1. East Valley (Spokane) (9) 111 2
2. Burlington-Edison (2) 14-2 103 1
3. Ellensburg 14-2 84 3
3. Lynden 14-2 84 4
5. White River (1) 14-3 80 5
6. Archbishop Murphy 11-2 49 8
7. Selah 14-2 47 10
8. W. F. West 14-2 42 7
9. Black Hills 13-3 29 6
10. Port Angeles 14-3 13 NR
Others receiving votes: Anacortes 12. Mark Morris 3. Washougal 2. Centralia 1.
1A
1. Lynden Christian (7) 14-2 112 1
2. Montesano (1) 15-2 93 3
(tie)LaSalle (3) 16-1 93 4
4. King’s (1) 13-4 88 2
5. LaCenter 15-1 73 6
6. Mount Baker 12-4 55 7
7. Granger 15-2 48 5
8. Bellevue Christian 14-2 33 8
9. Zillah 13-3 32 10
10. Elma 13-3 31 9
Others receiving votes: Kalama 2.
2B
1. Okanogan (11) 14-0 110 1
2. Ilwaco 15-2 90 3
3. Napavine 13-2 89 4
4. Toutle Lake 14-1 73 5
5. Mabton 15-2 65 2
6. Davenport 14-3 47 6
7. LaConner 13-3 42 8
8. Warden 11-2 24 7
9. Lind-Ritzville Sprague 13-5 14 9
10. Waterville 13-2 13 NR
Others receiving votes: St. George’s 12. Adna 9. Friday Harbor 7. Raymond 5. Wahkiakum 4. Colfax 1.
1B
1. Colton (9) 15-1 97 1
2. Sunnyside Christian 12-0 85 2
3. Tulalip Heritage (1) 17-0 82 3
4. Evergreen Lutheran 11-0 68 5
5. Almira Coulee-Hartline 15-2 59 4
6. Republic 16-1 54 6
7. Touchet 11-4 31 7
8. Pateros 8-2 29 8
9. Neah Bay 9-4 17 10
10. Clallam Bay 11-3 13 9
Others receiving votes: Moses Lake Christian Academy 7. Selkirk 4. Mt. Rainier Lutheran 2. Seattle Lutheran 2.
