Week 9 prep football leaderboard

Published 1:30 am Thursday, October 27, 2022

Cascade’s Julian Thomas prepares to stiff arm a defender against Shorewood on Wednesday, Oct. 26, 2022, at Shoreline Stadium in Shoreline, Washington. (Ryan Berry / The Herald)
1/2
Cascade’s Julian Thomas prepares to stiff arm a defender against Shorewood on Wednesday, Oct. 26, 2022, at Shoreline Stadium in Shoreline, Washington. (Ryan Berry / The Herald)
Cascade’s Julian Thomas prepares to stiff-arm a defender against Shorewood on Wednesday at Shoreline Stadium. Thomas leads Snohomish County in rushing touchdowns and is second in rushing yards. (Ryan Berry / The Herald)

Below are the top-10 passers and top-15 receivers and rushers in the area through the first eight weeks of the high school football schedule.

Note: Stats for some teams are incomplete due to unreported games. Coaches or scorekeepers can report game stats to sports@heraldnet.com.

PASSING

Player Cmp Att Pct Yds TD INT
Blake Springer, Monroe 114 165 69.1 1,723 22 4
Steven Warren, Edmonds-Woodway 111 185 60.0 1,669 16 4
River Lien, Glacier Peak 94 147 64.0 1,535 25 4
Nathan Cavanaugh, Cedarcrest 44 99 44.4 861 7 9
Leyton Martin, Arlington 79 126 62.7 857 7 5
Jaylen Viars, Shorecrest 83 194 42.8 836 5 10
Kale Hammer, Snohomish 71 137 51.8 808 6 2
Ben’tre Worthy, Kamiak 55 120 45.8 797 9 6
Evan Stacey, Lakewood 63 118 53.4 772 3 6
Jacoby Falor, Arlington 51 104 49.0 750 12 7

RUSHING

Player Car Yds YPC TD
Ryder Bumgarner, Stanwood 147 1,726 11.7 17
Julian Thomas, Cascade 210 1,579 7.5 26
Zaveon Jones, Mountlake Terrace 170 1,151 6.8 16
Jayden Limar, Lake Stevens 108 1,053 9.8 17
Cartez Williams, Mariner 104 1,043 10.0 14
Joseph Davis, Marysville Pilchuck 112 992 8.9 11
Zach Lopez, Cascade 110 916 8.3 8
Carter Schmidt, Marysville Getchell 152 839 5.5 10
Beau Pruett, Monroe 85 806 9.5 13
Josh Smith, Everett 178 802 4.5 5
Eduardo Eulogio, Shorewood 152 761 5.0 5
Liam Fitting, Edmonds-Woodway 110 704 6.4 7
Jullian Notoa, Kamiak 112 672 6.0 5
Derek Feltner, Sultan 137 648 4.7 6
Kyle Larson, Snohomish

119 619 5.2 4

RECEIVING

Player Rec Yds YPR TD
Jesse Hart III, Edmonds-Woodway 26 580 22.3 6
JT Marsh, Cedarcrest 20 576 28.8 7
Beau Pruett, Monroe 20 517 25.9 8
Trey Leckner, Glacier Peak 24 501 20.9 11
Kody Edelbrock, Monroe 36 490 13.6 2
Diego Escandon, Edmonds-Woodway 37 480 13.0 3
T’Andre Waverly, Kamiak 21 400 19.0 6
Diontaye Moorman, Archbishop Murphy 9 378 42.0 4
Ian Hendry, Everett 16 359 22.4 5
Jake Willis, Arlington

24 357 14.9 8
Julio Vargas Sultan 24 354 14.8 2
Memphis Dietz, Shorecrest 28 332 11.9 3
Trent Bublitz, Monroe 21 323 15.4 8
Cooper Jensen, Glacier Peak

19 312 16.4 5
Jacoby Falor, Arlington 29 312 10.8 3