Prep cross country: Lake Stevens meet
Published 7:53 pm Thursday, September 29, 2011
At Lake Stevens H.S.
3.1 miles
Boys team scores–Lake Stevens 34, Glacier Peak 56, Edmonds-Woodway 79, Oak Harbor 93, Everett 114
Lake Stevens–1t. Scott Schmitt 16:36, 1t. Mason Nicol 16:36, 8. Zach Bush 16:49, 10. Cameron Siller 16:56, 13. Caleb Mina 17:09.
Glacier Peak–5. Michael Matwichuk 16:48, 11. Keagan Smith 17:02, 15. Sam Juozapaitis 17:22, 16. Alec Northrup 17:26, 18. Zach Smith 17:34.
Edmonds-Woodway–4. Zach Griffing 16:38, 12. Miler Haller 17:06, 17. Alex Springer 17:28, 22. Warren Nadson 18:01, 24. Patrick Kelly 18:08.
Oak Harbor–3. Matt Reith 16:38, 9. John Rodenheffer 16:50, 25. Dakota Powers 18:17, 29. Thomas Honeycutt 18:34, 33. Caley Powers 19:48.
Everett–6. Mason Newton 16:49, 23. John Madson 18:06, 27. Travis Ahmann 18:32, 28. James Cooper 18:33, 30. Barrett McElroy 18:37.
Girls team scores–Glacier Peak 24, Oak Harbor 44, Lake Stevens 77, Edmonds-Woodway 115, Everett 125
Glacier Peak–1. Amy Eloise-Neale 19:09, 2. Katie Bianchini 19:09, 4. Megan Davis 20:02, 9. Marren Haneberg 20:48, 10. Sam Northrup 19:51.
Oak Harbor–3. Christina Wicker 19:36, 6. Hannah Bressler 20:31, 7. Alexandra Laiblin 20:41, 13. Ashley Everett 21:14, 15. Heather Dale 21:16.
Everett–24. Drew Williams 23:16, 27. Eleanor Wgeishofski 25:34, 29. Sierra Bove 27:10, 30. Elayna Sams 27:34, 31. Emily Facchini 27:45.
Lake Stevens–5. Dakota Pilon 20:16, 11. Lacey Main 21:05, 19. Marleigh Olson 21:34, 20. Sarah Foster 22:12, 22. Kari Green 22:14.
Edmonds-Woodway–8. Megan Alfi 20:43, 16. Amy Fair 21:23, 21. Hayley Thengs 22:14, 26. Ruth Vankemper 24:02, 28. Kaitlin Nye 27:05.
