How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll of 2022-2023, by WIAA Class, with won-lost record, total points and previous ranking (first-place votes in parentheses):
BOYS
Class 4A
1. Federal Way (8) 19-1 89 1
2. Mount Si 18-2 79 2
3. Curtis (1) 18-3 74 3
4. Olympia 18-3 63 4
5. Gonzaga Prep 16-3 49 6
6. Tahoma 16-3 39 T7
7. Skyline 16-3 36 5
8. Richland 15-2 30 T7
9. Kentridge 15-4 16 T7
10. Woodinville 16-4 8 10
Others receiving votes: Camas 7. Jackson 5.
Class 3A
School Record Points Last Week
1. Garfield (7) 18-0 87 1
2. Mt. Spokane (1) 17-1 79 2
3. O’Dea 15-5 72 3
4. Bellevue 17-2 60 T4
5. Gig Harbor 18-2 40 6
6. Auburn 15-5 36 8
7. Nathan Hale (1) 18-1 32 7
8. Eastside Catholic 12-8 30 T4
9. Arlington 16-2 28 10
10. Timberline 15-4 17 9
Others receiving votes: Ferris 6. Mountlake Terrace 4. Monroe 2. Mount Vernon 1. Rainier Beach 1.
Class 2A
School Record Points Last Week
1. Pullman (8) 17-0 80 1
2. Lynden 17-2 66 2
3. Mark Morris 18-1 58 4
4. Anacortes 15-2 57 3
5. Sehome 15-3 47 5
6. Prosser 16-4 35 6
7. Renton 17-1 29 7
8. Tumwater 16-4 27 8
9. R.A. Long 16-3 23 9
10. West Valley (Spokane) 16-2 10 10
Others receiving votes: Enumclaw 4. North Kitsap 4.
Class 1A
School Record Points Last Week
1. Annie Wright (6) 18-1 76 1
2. Lynden Christian (2) 17-2 74 2
3. Zillah 18-1 65 3
4. Freeman 18-2 56 4
5. King’s 14-5 43 6
6. Toppenish 16-3 36 7
7. Overlake School 14-6 31 8
8. Blaine 12-6 22 5
9. Sultan 16-2 17 10
10. Omak 14-5 12 9
Others receiving votes: La Salle 3. King’s Way Christian School 2. Seton Catholic 1. Quincy 1. Seattle Christian 1.<
Class 2B
School Record Points Last Week
1. Columbia (Burbank) (5) 19-1 80 1
2. Davenport (4) 19-2 75 2
3. Morton-White Pass 16-2 65 3
4. Lake Roosevelt 17-3 64 4
5. Napavine 16-3 55 5
6. Brewster 16-4 46 T6
7. Colfax 16-4 38 T6
8. Chief Leschi 17-2 18 T10
9. Cle Elum-Roslyn 17-2 14 T10
10. Wahkiakum 14-4 12 8
Others receiving votes: Adna 10. Northwest Christian (Colbert) 9. Toutle Lake 6. St. George’s 2. Auburn Adventist Academy 1.
Class 1B
School Record Points Last Week
1. DeSales (7) 18-1 88 1
2. Wellpinit (2) 19-1 75 2
3. Cusick 16-3 71 3
4. Sunnyside Christian 16-3 65 4
5. Willapa Valley 15-5 50 6
6. Oakville 14-3 42 5
7. Moses Lake Christian Academy 14-3 39 8
8. Mossyrock 14-4 33 7
9. Grace Academy 12-3 11 NR
10. Lummi 14-6 7 T9
Others receiving votes: Tekoa-Rosalia 6. Almira/Coulee-Hartline 4. Mount Vernon Christian 1. Neah Bay 1. Tacoma Baptist 1. Tulalip Heritage 1.
GIRLS
Class 4A
1. Camas (6) 16-2 87 1
2. Woodinville (3) 19-1 84 2
3. Davis 16-1 71 3
4. Tahoma 17-2 61 4
5. Sumner 17-3 45 5
6. Kamiakin 15-2 39 T6
7. Eastlake 16-4 34 T6
8. Emerald Ridge 15-4 25 8
9. Bellarmine Prep 16-5 16 T9
10. Richland 13-4 9 NR
Others receiving votes: Eastmont 8. Kamiak 6. Bothell 6. Glacier Peak 2. Sunnyside 1. Central Valley 1.<
Class 3A
School 1. Garfield (6) 13-1 86 1
2. Lake Washington (2) 18-1 82 2
3. Lakeside (Seattle) (1) 13-1 68 3
4. Arlington 16-2 63 5
5. Tacoma (Lincoln) 14-2 51 4
6. Stanwood 16-3 46 6
7. Bonney Lake 16-3 33 7
(tie) Mead 13-3 33 8
9. Peninsula 16-3 10 NR
10. North Thurston 16-3 7 9
(tie) Everett 13-6 7 NR
Others receiving votes: Meadowdale 6. Franklin 1. Lincoln-Seattle 1. Lynnwood 1.
Class 2A
School 1. Ellensburg (8) 18-0 80 1
2. Lynden 17-3 69 T4
3. W. F. West 15-3 54 2
4. Sequim 17-0 49 5
5. Burlington-Edison 14-5 47 T4
6. Tumwater 16-4 40 9
7. Prosser 14-6 28 7
8. White River 14-4 26 8
9. Sehome 14-3 23 6
10. Clarkston 14-4 14 T10
Others receiving votes: Columbia River 4. Othello 3. Enumclaw 2. Sammamish 1.<
Class 1A
School 1. Nooksack Valley (8) 18-1 80 1
2. Lynden Christian 17-2 72 2
3. Wapato 18-1 64 3
4. Montesano 16-3 55 4
5. King’s 18-3 44 5
6. Deer Park 17-2 42 6
7. Cashmere 12-4 27 8
8. Freeman 16-4 20 9
9. Bellevue Christian 17-0 15 10
10. Seton Catholic 17-2 12 NR
Others receiving votes: College Place 3. Omak 3. Zillah 2. Toppenish 1.
Class 2B
School 1. Colfax (9) 20-0 90 2
2. Okanogan 19-1 81 1
3. Napavine 18-2 72 3
4. Adna 17-2 62 4
5. Warden 14-4 42 7
6. LaConner 14-4 38 5
7. Rainier 16-3 37 6
8. Ilwaco 14-3 22 8
9. St. George’s 14-5 15 10
10. Mabton 15-5 13 NR
Others receiving votes: Brewster 8. Lake Roosevelt 4. Toutle Lake 4. Raymond 3. Northwest Christian (Colbert) 2. Cle Elum/Roslyn 1. Forks 1.
Class 1B
School 1. Neah Bay (6) 14-1 87 1
2. Colton (3) 18-1 78 2
3. Mossyrock 16-3 65 3
4. Oakesdale 16-2 59 4
5. Moses Lake Christian Academy 17-2 53 6
6. Mount Vernon Christian 17-3 52 5
7. Inchelium 17-2 29 7
8. Yakama Tribal 16-3 25 8
9. Lummi 15-2 20 9
10. Sunnyside Christian 15-4 17 10
Others receiving votes: Waterville-Mansfield 5. Willapa Valley 3. Wellpinit 2.
> Give us your news tips. > Send us a letter to the editor. > More Herald contact information.Talk to us