NASCAR Stator Bros. 300 results

Published 5:58 pm Monday, February 25, 2008

NASCAR-Nationwide-Stater Bros. 300 Results

1. (2) Tony Stewart, Toyota, 150 laps, 150.0 rating, 195 points, $77,245.

2. (14) Kyle Busch, Toyota, 150, 120.9, 175, $62,350.

3. (6) Kevin Harvick, Chevrolet, 150, 113.1, 170, $50,800.

4. (5) David Reutimann, Toyota, 150, 121.1, 160, $45,643.

5. (3) Carl Edwards, Ford, 150, 112.2, 155, $35,700.

6. (10) Jamie McMurray, Ford, 150, 104.2, 155, $30,700.

7. (9) Dale Earnhardt Jr., Chevrolet, 150, 94.1, 151, $27,700.

8. (1) Jeff Burton, Chevrolet, 150, 100.1, 147, $26,650.

9. (4) Clint Bowyer, Chevrolet, 150, 105.0, 143, $26,260.

10. (25) Stephen Leicht, Chevrolet, 150, 87.3, 134, $33,893.

11. (8) Jason Leffler, Toyota, 150, 95.4, 130, $32,718.

12. (12) David Ragan, Ford, 150, 95.6, 127, $25,900.

13. (11) Mike Bliss, Dodge, 150, 85.3, 129, $34,618.

14. (32) Jason Keller, Chevrolet, 150, 78.7, 121, $33,633.

15. (27) Steve Wallace, Chevrolet, 150, 80.9, 118, $31,848.

16. (17) Mike Wallace, Toyota, 150, 79.9, 115, $31,788.

17. (26) David Stremme, Chevrolet, 150, 73.5, 112, $24,710.

18. (36) Kenny Wallace, Dodge, 150, 64.7, 109, $31,043.

19. (20) Brad Coleman, Ford, 150, 68.0, 106, $30,933.

20. (13) Bobby Hamilton Jr., Ford, 150, 70.2, 103, $31,823.

21. (23) Johnny Sauter, Chevrolet, 150, 63.4, 100, $24,545.

22. (18) Marcos Ambrose, Ford, 149, 56.7, 97, $30,578.

23. (37) Kevin Lepage, Ford, 149, 55.9, 94, $24,425.

24. (22) Dario Franchitti, Dodge, 149, 73.3, 91, $31,333.

25. (19) Robert Richardson, Chevrolet, 146, 39.4, 88, $30,373.

26. (31) D.J. Kennington, Dodge, 146, 42.7, 85, $30,088.

27. (7) Elliott Sadler, Dodge, 145, 52.0, 82, $23,485.

28. (28) Eric McClure, Chevrolet, 142, 37.8, 79, $29,833.

29. (42) Johnny Borneman III, Chevrolet, 140, 41.2, 76, $23,215.

30. (24) Kelly Bires, Ford, 140, 56.0, 73, $30,023.

31. (30) Kertus Davis, Chevrolet, rear end, 123, 51.7, 70, $29,463.

32. (15) Brad Keselowski, Chevrolet, transmission, 111, 76.2, 67, $29,353.

33. (29) Brian Keselowski, Chevrolet, engine, 98, 43.3, 64, $29,243.

34. (16) Bryan Clauson, Dodge, accident, 63, 57.7, 61, $29,133.

35. (39) Brett Rowe, Chevrolet, handling, 44, 38.5, 58, $29,023.

36. (38) Derrike Cope, Chevrolet, engine, 41, 32.8, 55, $28,913.

37. (34) Morgan Shepherd, Dodge, handling, 25, 45.9, 57, $28,803.

38. (41) Dwayne Leik, Chevrolet, vibration, 13, 33.2, 49, $28,693.

39. (21) Brad Baker, Ford, rear end, 9, 37.5, 46, $28,658.

40. (40) Mike Harmon, Chevrolet, handling, 9, 30.0, 43, $22,155.

41. (33) Scott Lynch, Chevrolet, brakes, 5, 30.0, 40, $22,095.

42. (35) Larry Gunselman, Chevrolet, vibration, 3, 31.0, 37, $22,015.

Race Statistics

Average Speed of Race Winner: 141.769 mph.

Time of Race: 2 hours, 6 minutes, 58 seconds.

Margin of Victory: 2.408 seconds.

Caution Flags: 5 for 19 laps.

Lead Changes: 11 among 9 drivers.

Lap Leaders: T. Stewart 1-23; M. Shepherd 24; T. Stewart 25-97; K. Harvick 98; C. Bowyer 99; K. Busch 100-101; D. Earnhardt Jr. 102; M. Bliss 103-105; J. Burton 106-108; J. McMurray 109-110; T. Stewart 111-150.

Leaders Summary (Driver, Times Lead, Laps Led): Tony Stewart 3 times for 136 laps; Mike Bliss 1 time for 3 laps; Jeff Burton 1 time for 3 laps; Kyle Busch 1 time for 2 laps; Jamie McMurray 1 time for 2 laps; Clint Bowyer 1 time for 1 lap; Kevin Harvick 1 time for 1 lap; Dale Earnhardt Jr. 1 time for 1 lap; Morgan Shepherd 1 time for 1 lap.

Top 10 in Points: 1, T. Stewart, 385. 2. Ky. Busch, 355. 3, C. Edwards, 289. 4, D. Reutimann, 281. 5, D. Ragan, 270. 6, K. Harvick, 270. 7, D. Earnhardt Jr., 266. 8, M. Bliss, 241. 9, J. Leffler, 236. 10, C. Bowyer, 231.