Week 3 prep football leaderboard

Published 1:30 am Wednesday, September 13, 2023

Mountlake Terrace’s Zaveon Jones weaves his way through the defense on a long gain against Snohomish on Friday, Sept. 8, 2023, at Edmonds Stadium in Edmonds, Washington. (Ryan Berry / The Herald)
1/2
Mountlake Terrace’s Zaveon Jones weaves his way through the defense on a long gain against Snohomish on Friday, Sept. 8, 2023, at Edmonds Stadium in Edmonds, Washington. (Ryan Berry / The Herald)
Mountlake Terrace’s Zaveon Jones weaves his way through the defense against Snohomish on Sept. 8 at Edmonds Stadium in Edmonds. (Ryan Berry / The Herald)

Below are the top-10 passers and top-15 receivers and rushers in the area through the first two weeks of the high school football schedule:

PASSING LEADERS

Player YDS CMP ATT PCT TD INT
Kolton Matson, Lake Stevens 627 41 58 70.7 10 1
Kaden LaPlaunt, Granite Falls 501 26 49 53.1 7 0
Leyton Martin, Arlington 493 37 52 71.2 5 0
Blake Springer, Monroe 483 30 40 75.0 5 2
Luke Shoemaker, Marysville Pilchuck 413 32 44 72.7 2 0
David Hammer, Snohomish 318 34 54 62.3 3 2
Steven Warren Jr., Edmonds-Woodway 276 23 49 46.9 1 2
Cameron Platt, Meadowdale 276 18 30 60.0 3 1
Nash Espe, Lakewood 240 29 51 56.9 4 2
Noah Clark, King’s 176 20 27 53.1 3 0

RUSHING LEADERS

Player Yds CAR YPC TD
Zaveon Jones, Mountlake Terrace 398 43 9.3 5
Chrisvin Bonshe, Glacier Peak 249 34 7.3 4
Caleb Reed, Arlington 248 26 9.5 6
Braeden Caulk, King’s 235 35 6.7 3
Kenai Sinaphet, Marysville Pilchuck 229 18 12.7 3
Cruise Swanson, Stanwood 214 36 5.9 2
Joseph Davis, Marysville Pilchuck 196 28 7.0 4
Rashaa Gerona-Chatters, Edmonds-Woodway 182 37 4.9 4
Tyler Giles, Shorewood 167 27 6.2 2
Zach Lopez, Cascade 166 32 5.2 0
Ethan Gibeault, Meadowdale 155 4 38.8 3
Jacob Lindberg, Shorewood 153 20 7.7 2
Arion Palacol, Marysville Getchell 153 24 6.4 2
Jayson Limar, Lake Stevens 143 31 4.6 0
Tyler Lykken, Jackson 131 34 3.9 0

RECEIVING LEADERS

Player YDS REC YPR TD
Johnathan Roberts, Granite Falls 233 9 25.6 3
Victor Eicher, Meadowdale 219 12 18.3 3
Marcus Gaffney, Marysville Pilchuck 157 11 14.3 1
David Brown, Lake Stevens 149 8 18.6 4
Jacoby Falor, Arlington 143 14 10.2 2
James Porter, Granite Falls 140 6 23.3 3
JT Marsh, Cedarcrest 138 5 27.6 1
Jake Willis, Arlington 129 8 16.1 1
Colton Adams, King’s 125 14 8.9 1
Mason Davis, Monroe 121 9 13.4 1
Jesse Lewis, Lake Stevens 121 6 20.2 2
Shane Nelson, Marysville Pilchuck 115 7 16.4 0
Parker Jackson, Snohomish 113 11 10.3 0
Sylas Green, Snohomish 108 10 10.8 1
Bakary Sonko, Lakewood 106 10 10.6 1

Note: Leaderboard stats are compiled from games reported to sports@heraldnet.com. Stats have not been reported by all teams.