Prep cross country

Published 11:15 pm Thursday, September 25, 2008

Boys

M. Terrace 34, Snohomish 37, Meadowdale 83, Stanwood 91, Lynnwood 154.

At Lynnwood H.S.

3.1 miles

Meadowdale—1. Jon Hansen 17:15; 7. Matt Crichlow 18:00; 27. Sam Atkinson 19:21; 31. Danny Shippen 19:38; 35. Chris Schultz 20:09.

Mountlake Terrace—2. Robert Warbarough 17:27; 3. Michael Tran 17:28; 6. Michael O’Neill 17:51; 10. Ben Miller 18:15; 13. Evan Nevel 18:20.

Stanwood—15. Travis Hatley 18:40; 16. Aaron Reed 18:43; 19. Taylor Liberty 18:53; 20. Aaron Sanquist 18:59; 21. C.J. Alumbaugh 19:08.

Snohomish—4. Nick Aldrith 17:42; 5. Jason Hippe 17:45; 8. Jared Lehming 18:12; 9. James Berntson 18:13; 11. Cole Whelen 18:18.

Lynnwood—38. John Vogan 20:28; 40. Stephen Takashima 20:59; 41. Corey Murray 22:13; 42. Jordan Murray 22:51; 43. Jared Hendricks 23:07.

Jackson 29, Kamiak 51, Oak Harbor 79, Edmonds-Woodway 79

At Kamiak H.S.

2.6 miles

Edmonds-Woodway—14. Schofield 15:13, 16. Dailey 15:24, 17. Hehn 15:26, 24. Springer 15:59, 25. Haberman 16:02, 40. Looney 16:41.

Jackson—3. Lance 14:40, 5. Frederickson 14:42, 6. Briggs 14:43, 7. Roe 14:44, 8. McLeon 14:51.

Oak Harbor—4. King 14:41, 13. Duhrkopf 15:12, 18. Klauer 15:38, 30. Bolte 16:08, 31. Zimmerman 16:09, 34. Miller 16:10.

Kamiak—1. Colton Kuselik 14:17, 2. Bryton Reim 14:22, 12. Wiggins 15:04, 22. Pennock 15:53, 26. Uddin 16:04.

Cascade 40, Shorewood 44, Marysville-Pilchuck 64, Everett 87, Mariner 104

At McCollum Park

3.1 Miles

Mariner—6. Joshua Kiehl 17:25; 16. Brad John 18:13; 27. Chris Venskus 20:05; 28. Joe Venskus 20:45; 30. Gurpreet Singh 21:19.

Shorewood—1. Chip Jackson 16:33; 7. Colin Wilkins 17:27; 11. Alex Brock 17:35; 12. Joe Gladow 17:43; 13. Kane Thomas 17:50.

Everett—3. Cody MacDougall 17:08; 18. Paul Koenig 18:21; 19. Mark Lee 18:21; 23. Ben Dowdle 18:37; 24. Mason Newton 18:40.

Marysville-Pilchuck—4. Stevie Utt 17:17; 9. Josh Laquian 17:31; 14. Josh Rasmussen 17:57; 17. Eduardo Carranza 18:20; 20. Theo DeSanctis 18:31.

Cascade—2. Dylan Hopper 17:05; 5. Brayden Shumski 17:20; 8. Aaron Campbell 17:30; 10. Chris Settle 17:34; 15. Alex Bartee 18:03.

Sultan 29, King’s 43, Granite Falls 48

At Sultan H.S.

3 Miles

Granite Falls—3. Maika Matalomani 18:51; 5. Ben Shepphard 18:58; 11. Ryan Hillery 19:29; 14. Tyler Hart 19:59; 15. Steven Moseley 20:15.

King’s—6. “Hap” Emmons 19:23; 7. Brandon Dean 19:25; 8. Phillip Mach 19:25; 10. Griffin McGinley 19:27; 12. Nick Lowe-Hale 19:46.

Sultan—1. Hans Frymire 18:23; 2. Thomas Nait-Balk 18:27; 4. Christian Culp 18:51.9; 9. Tim Franz 19:26; 13. Zack Cotterill 19:49.

Girls

Jackson 37, Kamiak 37, Oak Harbor 68, Edmonds-Woodway 83

At Kamiak H.S.

2.6 miles

Edmonds-Woodway—5. Hopper 17:24, 9. Nash 17:50, 27. Moss 19:52, 28. Fair 19:54, 31. Lim 20:05.

Jackson—2. Allison Ponce 17:02, 3. Houck 17:07, 4. Becker 17:11, 13. Fruland 18:39, 15. Le 18:43, 17. Megan Ponce 19:07.

Oak Harbor—7. Duvanez 17:31, 11. Royal 18:16, 14. Fiskin 18:42, 16. Kyle 18:52, 24. Dale 19:35.

Kamiak—1. Shelly Davis 16:23, 6. Doner 17:25, 8. Hambrecht 17:38, 10. Moore 18:08, 12. Closs 18:21, 20. Anderson 19:29.

Shorewood 28, Marysville-Pilchuck 41, Cascade 71, Everett 94, Mariner 140

At McCollum Park

3.1 miles

Mariner—14. Kathryn Campos 22.11; 35. Anastasia Shatzka 26.55; 38. Adrianne Dumadag 28.57; 40. Angie Smith 29.37; 41. Lashanna Allen 30:50.

Shorewood—2. Erin Johnson 19.33; 3. Charlee Linton 20:05; 5. Devon Geary 20:36; 7. Ali Petrichko 21:22; 11. Angela Evans 21:58.

Everett—13. Karlee Deatherage 22:07; 15. Justine Palabrica 22:44; 18. Lyndsey Hoof 23:06; 24. Ashley Ogborsolka 24:41;29. Tina Xia 24:56.

M-P—4. Lauren Ainsworth 20:25; 6. Kaylie Kimmell 20:45; 9. Zoe Gibson 21:25; 10. Veronica Hall 21:56; 12. Tyler Wigington 22:01.

Cascade—1. Breanna Huschka 19:21; 8. Samantha Taylor 21:23; 16. Tiffany Campbell 22:58; 23. Kaileigh Alford 24:32; 28. Emily DiPietro 24:55.

Snohomish 27, Stanwood 36, Mountlake Terrace 77, Meadowdale 106, Lynnwood 147

At Lynnwood H.S.

3.1 miles

Meadowdale—15. Analissa Nerril 22:35; 20. Shelley Aoehr 23:17; 22. Natalie Keller 23:29; 29. Blakely Gaudine 24:09; 36. Lydia Bower 24:37.

Mountlake Terrace—5. Nina Penner 20:45; 11. Victoria Plummage 21:35; 18. Christina Szillvassy 22:45; 21. Ciara Rink 23:27; 25. Kelsey O’Neill 24:02.

Stanwood—1. Natasha Verna 20:09; 3. Jade Dorseth 20:19; 9. Maddi Davis 21:26; 10. Minna Fields 21:29; 13. Natalie Bergstrom 22:00.

Snohomish—2. Kristi Fairbanks 20:14; 4. Maria Ujifusa 20:42; 6. Michele Bastian 21:04; 7. Chelsea Bronn 21:06; 8. Sigrid Thoreson 21:19.

Lynnwood—24. Kayla Ortado 23:53; 43. Vicki Forslund 26:12; 48. Stephanie Gahan 26:58; 50. Ashley Watson 27:05; 52. Sarah Kummert 27:19.

Granite Falls 27, King’s 28

At Sultan H.S.

3 Miles

King’s—1. Olivia Thomas 19:50; 3. Lauresa Smith 21:36; 7. Amy Eller 25:07; 9. Elizabeth Staatz 26:25; 11. Dana Dashpi 28:41.

Granite Falls—2. Leah Foster 21:34; 4. Kayleen Littlefield 21:56; 6. Samantha Irons 23:54; 8. Rosanna Monson 26:01; 10. Courtney Conaway 27:00.