Prep cross country: Ponce leads Jackson girls to win in a stormy four-team Wesco meet
Published 11:21 pm Thursday, October 9, 2008
MILL CREEK — Alison Ponce of Jackson won the 2.5-mile girls cross country race with a time of 15 minutes, 13 seconds, leading six Timberwolves finishers among the top 10 on a stormy Thursday afternoon at Jackson High School.
“We lucked out and got in between the storms,” Jackson coach Craig Bowen said. “It was a stormy, wet finish.”
Jackson, ranked No. 6 among 4A schools in the most recent state coaches’ poll, won with 24 points. Snohomish, ranked No. 10, followed with 47. Monroe finished with 60 and Everett with 114.
“Our kids are running well right now,” Bowen added. “It’s nice to have a meet at home.”
Snohomish’s Kristi Fairbanks was second to Ponce with a time of 15:32. Jackson’s Stephanie Houck was third in 15:53 and teammate Juliette Becker was fourth in 16:00.
At Jackson H.S.
2.5 miles
Team Scores—Jackson 24, Snohomish 47, Monroe 60, Everett 114.
Everett—21. Deatherage 17:58; 24. Hoof 18:01; 32. Palabrica 18:37; 41. Xia 20:12; 43. Diaz 21:08.
Monroe—5. A. Smargiassi 16:21; 11. Becca Cragerud 16:47; 13. Alicia Schmuck 17:06; 14. Danielle Alden 17:11; 18. M. Bull 17:25.
Snohomish—2. Kristi Fairbanks 15:32; 6. Sigrid Thoreson 16:22; 8. Chelsea Bronn 16:38; 15. E. Beebe 17:18; 16. L. Cornish 17:21.
Jackson—1. Alison Ponce 15:13; 3. Stephanie Houck 15:53; 4. Juliette Becker 16:00; 7. Claire Wilson 16:28; 9. Jessica Le 16:43.
Kamiak 38, Shorewood 41, L. Stevens 52, Lynnwood 101
At Lake Stevens H.S.
3.0 miles
Kamiak—3. Shelly Davis 18:59, 5. Stephanie Moore 19:25, 6. Amber Hambrecht 19:40, 8. Hollister Cross 20:18, 16. Kaitlyn Anderson 21:48.
Shorewood—1. Erin Johnson 18:46, 7. Charlile Linton 19:46, 10. Devon Geary 20:20, 11. Ali Petrichko 20:24, 12. Emily Osborne 20:29.
Lake Stevens—2. Lacey Wagner 18:58, 4. Samantha Minor 19:12, 13. Angelique Goldor 21:06, 14. Dakota Pilon 21:31, 19. Sierra Ogasawara 22:28.
Lynnwood—9. Mawi Ali 20:18, 17. Kayla Ortado 21:55, 28. Stephanie Bidondo 23:34, 30. Ashley Watson 23:57, 34. Vera Savenkova 24:30.
Oak Harbor 35, Arlington 41, Meadowdale 64, Cascade 79
At Lynndale Park
Arlington—3. Safa Pinkens, 18:08; 5. Kristin Wreggelsworth, 18:31; 6. Bryna Prause, 19:07; 13. Amye Ellsworth, 20:15; 14. Molly Merritt, 20:17;
Cascade—1. Breanna Huschka, 17:35; 18. Tiffany Campbell, 21:12; 21. Aly Weir, 22:01; 22. Emily Dipietro, 22:02; 25. Samantha Taylor, 22:05.
Oak Harbor—2. Allison Duvenez, 18:07; 4. Adrianna Royal, 18:08; 7. Katheryn Fisken, 19:13; 10. Kimberely Kyle, 19:54; 12. Heather Dale, 20:11;
Meadowdale—8. Analissa Merrill, 19:26; 9: Shelley Koehn, 19:46; 11. Natalie Keller, 19:54; 23. Cydia Bower, 22:03; 29. Ava Ivdepski, 22:19.
Glacier Peak 28, M. Terrace 46, Edmonds-Wdway 51, Mariner DNQ
At Mountlake Terrace H.S.
Edmonds-Woodway—Betsie Klopper 17:49, Amia Nash 18:31, Amy Sair 19:54, Aubrey LaPlant 20:39, Addie Moss 20:48.
Mariner—Adrianne Dumaaday 24:20, Angie Smith 25:26, Summer Smith 25:54, LaShanna Allen 25:54.
Glacier Peak—Sarah Whybark 17:08, Brenna Condon 17:23, Tara Kingston 19:04, Stephanie Jones 19:38, Ashley Jensen 19:52.
Mountlake Terrace—Nina Penner 17:50, Christina Ssvilvassy 19:16, Victoria Plumage 19:28, Jessica Lindsay 20:33, Kelsey O’Neill 20:35.
Stanwood 32, Marysville-Pilchuck 43, Shorecrest 48
At Hamlin Park
3.1 miles
Marysville-Pilchuck—3. L. Ainsworth 21:51; 4. K. Kimmel 21:56; 9. V. Halls 22:47; 13. Z. Gibson 24:06; 14. T. Wingington 24:12.
Stanwood—1. J. Borseth 21:25; 2. M. Fields 21:38; 7. Natalie 22:37; 10. M. Vavis 22:51; 12. R. Raible 23:41.
Shorecrest—5. Haley Monson 22:23; 6. Lisa Lizarraga 22:28; 8. Dani Lyons 22:40; 11. Grace Bogne 23:18; 18. Amy Williams 25:19.
S. Whidbey 26, Lakewood 40, Granite Falls 88
At River Meadows Park
3.1 miles
Lakewood—2. Lacey Nation 21:33; 8. Tasha Bartol 22:58; 9. Chelsea Sowards 22:59; 10. Chelsea Stokes 23:01; 11. Rachel Cundy 23:06.
South Whidbey—1. Caroline Habel 21:32; 3. Jessica Cary 21:34; 4. Chantel White 21:35; 5. Courtney Bosman 22:04; 13. Taya Sae 23:27.
Granite Falls—6. Kayleen Littlefield 22:10; 7. Leah Foster 22:47; 20. Rosanna Monson 25:08; 21. Sam Irons 25:28; 34. Katie Eggleston 30:59.
Cedarcrest 15, King’s 50, Archbishop Murphy 62
At Cedarcrest H.S.
3 miles
Archbishop Murphy—9 Kelsy Rasmussen 22:01, 10 Shelby Lyman 22:02, 11 Michaela Bartz 22:05, 13 Holly Thode 22:15, 20 Andrea Sadowski 22:34
King’s—6 Morgan Hamm 21:57, 7 Adele Eslinger 21:58, 8 Makenzie Taylor 21:59, 14 Stephanie Rice 22:16, 15 Emma Barr 22:17
Cedarcrest—1 Cara Strodel 18:40, 2 Missy Dowd 19:02, 3 Brenna Eldridge 19:08, 4 Mariah Pyle 19:55, 5 Taylor Werner 21:44
BOYS
Jackson 19, Snohomish 52, Monroe 86, Everett 95
At Jackson H.S.
2.5 miles
Everett—12. McDougall 13:55; 27. Lee 14:57; 28. Gresick 14:57; 29. Comeaux 14:58; 31. Koenig 15:17.
Monroe—5. J. Van Horn 13:28; 19. Noll 14:10; 25. Wood 14:44; 30. Crisman 15:07; 32. Westover 15:21.
Snohomish—4. N. Aldrich 13:27; 10. J. Cheek 13:48; 11. Hippe 13:52; 13. Baus 13:58; 15. Whelen 14:03.
Jackson—1. Ben Lance 13:19; 2. Mitchell Briggs 13:22; 3. Connor Frederickson 13:23; 6. Ian McLeod 13:30; 7. Nick Schonewald 13:42.
Shorewood 36, Kamiak 42, L. Stevens 44, Lynnwood 120
At Lake Stevens H.S.
3.0 miles
Shorewood—1. Chip Jackson 15:44, 5. Joe Gladow 16:27, 6. Colin Wilkins 16:32, 9. Alex Brock 16:49, 15. Kane Thomas 17:33.
Kamiak—2. Breyton Teim 15:44, 3. Colin Kusilek 16:03, 8. Ben Wiggins 16:47, 13. Marshall Pennock 17:20, 16 Michael Gross 18:04.
Lake Stevens—4. Drew Larson 16:17, 7. Juan Castillo 16:39, 10. Darin Nettleton 16:55, 11. Brandon Martz 17:01, 12. Simon Collot 17:19.
Lynnwood—23. Stephen Takashin 19:09, 25. John Vogla 19:22, 26. Corey Murray 20:02, 27. Jared Hendricks 20:17, 28. Jordan Murray 20:26.
Cascade 38, Oak Harbor 53, Arlington 55, Meadowdale 66
At Lynndale Park
Arlington—3. Sean Gregory, 15:00; 10. James Clark, 16:04; 11. Kevin Krogmann, 16:05; 13. Aaron Newsom, 16:11; 18. Devin Swanson, 16:28.
Cascade—1. Dylan Hopper, 14:41; 5. Brayden Shumski, 15:45; 7. Chris Settle, 15:49; Alex Bartee, 15:57; 17. Aaron Campbell, 16:27.
Oak Harbor—2. Tyler King, 14:57; 9. Josh Duhrkops, 16:03; 12. Cody Klaver, 16:10; 14. Michael Reitch, 16:15; 16. Matt Bolte, 16:24.
Meadowdale—4. Jon Hanson, 15:12; 6. Matt Crichlow, 15:47; 15. Sam Atkinson, 16:15; 20. Danny Shippen, 16:43; 21. Chris Schultz, 16:48.
Glacier Peak 30, M. Terrace 42, Edmds-Woodway 61, Mariner 101
At Mountlake Terrace H.S.
Edmonds-Woodway—8. Abe Hehn, 15:14; 9. Michael Bailey, 15:15; 11. Tommy Schofield, 15:18; 12. Ryan Thompson, 15:35; 21. Sean Haldman, 16:13.
Mariner—10. Josh Kiehl, 15:16; 17. Brad John, 16:01; 23. Junior Sanchez, 16:21; 28. Chris Venskus, 17:38.
29. Gurpreet Singh, 18:14; Glacier Peak—1. Jeff Bastian, 14:36; 2. Chase Byrd, 14:36; 4. Ryan Weed, 15:03; 5. Levi Hinson, 15:04; 18. Craig Dittman, 16:03.
Mountlake Terrace—3. Michael Tran, 14:59; Robert Yarbrough, 15:08; 7. Michael O’Neill, 15:10; 13. Evan Nevel, 15:46.
Shorecrest 26, Marysville-Pilchuck 30, Stanwood 72
At Hamlin Park
3.1 miles
Marysville-Pilchuck—2. R. Lapphroe 17:32; 4. J. Laquian 18:31; 6. S. Utt 1:44; 7. J. Rasmussen 18:54; 11. E. Carranza 19:07.
Stanwood—10. T. Hattley 19:05; 14. Hlied 19:21; 15. T. Liberty 19:35; 16. C. Beiley 19:36; 17. M. Pelham 19:45.
Shorecrest—1. Joe McCounghy 17:25; 3. Chris Freeborn 17:55; 5. Tyler Kirkness 18:39; 9. Steven Cleppe 19:04; 8. Taft Knowles 19:03.
Lakewood 28, S. Whidbey 48, Granite Falls 64
At River Meadows Park
3.1 miles
Lakewood—1. Taylor Guske 17:37; 2. Nick Devier 17:41; 5. Trent Tresch 18:33; 9. Chad Skiies 18:48; 11. Byron Gouette 18:57.
South Whidbey—3. Blake Koszarek 17:55; 6. Scott Stallman 18:34; 7. Ben Saari 18:40; 10. Dean Sreunbrich 18:56; 18. Jasper Tyler 19:41.
Granite Falls—4. Maika Matalomani 18:26; 8. Ben Shepphard 18:42; 15. Ryan Hillery 19:20; 17. Tyler Hart 19:35; 20. Robby Collinge 20:08.
Cedarcrest 21, A. Murphy 62, Sultan 65, King’s 100
At Cedarcrest H.S.
3 miles
Archbishop Murphy—10 Conner Ballew 17:52, 12 Brandon Todd 17:56, 14 Zach Conard 18:07, 18 Ryan Loutsis 18:37, 19 Sam Holeman 18:37
King’s—20 Harris Hap Emmons 18:44, 23 Nate Faubion 19:06, 24 Phillip Mach 19:14, 26 Brandon Dean 19:15, 31 Nolan Welfringer 19:37
Sultan—1 Hans Frymire 17:14, 6 Christian Culp 17:43, 17 John Frymire 18:35, 25 Tim Franz 19:14, 33 Zack Cotterill 19:41
Cedarcrest—2 Josh Ward 17:19, 3 Tony Minaglia 17:21, 4 Hayden Teachout 17:26, 5 Chad Linnerooth 17:29, 7 Clay Hammontree 17:49
