Week 4 prep football leaderboard
Published 1:30 am Thursday, September 22, 2022
Below are the top-10 passers and top-15 receivers and rushers in the area through the first three weeks of the high school football schedule.
Note: Stats for some teams are incomplete due to unreported games. Coaches or scorekeepers can report game stats to sports@heraldnet.com.
PASSING
| Player | Cmp | Att | Pct | Yds | TD | INT |
| River Lien, Glacier Peak | 43 | 73 | 58.9 | 835 | 13 | 2 |
| Blake Springer, Monroe | 48 | 69 | 69.6 | 704 | 9 | 2 |
| Steven Warren, Edmonds-Woodway | 34 | 65 | 52.3 | 488 | 6 | 2 |
| Westin Galle, Sultan | 21 | 47 | 44.7 | 452 | 4 | 2 |
| Evan Stacey, Lakewood | 30 | 53 | 56.6 | 449 | 2 | 3 |
| Jacoby Falor, Arlington | 28 | 54 | 51.9 | 383 | 7 | 5 |
| Nate Cavanaugh, Cedarcrest | 18 | 41 | 43.9 | 353 | 3 | 4 |
| Kolton Matson, Lake Stevens | 30 | 45 | 66.7 | 267 | 3 | 5 |
| Kale Hammer, Snohomish | 17 | 39 | 43.6 | 262 | 1 | 0 |
| Jaylen Viars, Shorecrest | 17 | 34 | 50.0 | 248 | 2 | 0 |
RUSHING
| Player | Car | Yds | YPC | TD |
| Ryder Bumgarner, Stanwood | 53 | 690 | 13.0 | 8 |
| Julian Thomas, Cascade | 88 | 524 | 6.0 | 11 |
| Zaveon Jones, Mountlake Terrace | 68 | 517 | 7.6 | 7 |
| Jayden Limar, Lake Stevens | 61 | 503 | 8.3 | 6 |
| Joseph Davis, Marysville Pilchuck | 49 | 475 | 9.7 | 4 |
| Cartez Williams, Mariner | 48 | 420 | 8.8 | 3 |
| Dylan Hartje, Cedarcrest | 52 | 377 | 7.3 | 5 |
| Josh Smith, Everett | 64 | 299 | 4.7 | 1 |
| Carter Schmidt, Marysville Getchell | 60 | 294 | 4.9 | 5 |
| Zach Lopez, Cascade | 41 | 277 | 6.8 | 1 |
| Liam Fitting, Edmonds-Woodway | 30 | 264 | 8.8 | 2 |
| Mikey Noland, Everett | 46 | 253 | 5.5 | 3 |
| Grant Harley, Shorewood | 27 | 242 | 9.0 | 2 |
| Eduardo Eulogio, Shorewood | 51 | 240 | 4.7 | 0 |
| Jullian Notoa, Kamiak | 41 | 235 | 5.7 | 3 |
RECEIVING
| Player | Rec | Yds | YPR | TD |
| Trey Leckner, Glacier Peak | 11 | 318 | 28.9 | 6 |
| Beau Pruett, Monroe | 13 | 311 | 23.9 | 5 |
| Ian Hendry, Everett | 5 | 246 | 49.2 | 4 |
| Jr. Vargas, Sultan | 12 | 225 | 18.8 | 1 |
| Cooper Jensen, Glacier Peak | 11 | 204 | 28.5 | 4 |
| Kody Edelbrock, Monroe | 14 | 195 | 13.9 | 1 |
| Bakary Sonko, Lakewood | 8 | 180 | 22.5 | 2 |
| Will Kishbaugh, Edmonds-Woodway | 7 | 165 | 23.6 | 3 |
| Macky James, Mariner | 5 | 157 | 31.4 | 1 |
| Memphis Dietz, Shorecrest | 12 | 154 | 12.8 | 1 |
| JT Marsh, Cedarcrest | 7 | 141 | 20.1 | 1 |
| Logan Tews, Mountlake Terrace | 9 | 139 | 15.4 | 1 |
| Hayden Murphy, Sultan | 4 | 134 | 33.5 | 2 |
| Johnathan Roberts, Granite Falls | 5 | 125 | 25.0 | 3 |
| Gabe Russell, Glacier Peak | 11 | 123 | 11.2 | 1 |
