This is one in a series of looks at Snohomish and Island county communities based on data from the U.S. Census of 2010.
Marysville’s population more than doubled during the first decade of the 21st century. During that time, it leapfrogged the likes of Edmonds and Lynnwood to become Snohomish County’s second-largest city.
A 2009 annexation added more than 20,000 people in one giant gulp. A housing boom in the early part of the decade also drove population growth. Today, more than 60,000 people call Marysville home.
Marysville is known as “The Strawberry City” for the large number of strawberry farms that surrounded the city in its earlier days.
For much of its existence, Marysville was a rural area known for farming and lumber production. Although farms still operate in the area around the city, the lumber industry has all but ceased. The community has largely evolved over the past two decades into one with a large retail and service-based economy.
Marysville population vs. Snohomish County and Washington
At a glance | Marysville | County | Washington |
---|---|---|---|
Population, 2010 | 60,020 | 713,335 | 6,724,540 |
Population change, 2000 to 2010 | 137.1% | 17.7% | 14.1% |
Population, 2000 | 25,315 | 606,024 | 5,894,121 |
Persons under 5 years | 7.8% | 6.6% | 6.5% |
Persons under 18 years | 27.5% | 24.4% | 23.5% |
Persons 65 years and over | 9.9% | 10.3% | 12.3% |
Female persons | 50.6% | 50.0% | 50.2% |
White persons | 80.0% | 78.4% | 77.3% |
Black persons | 1.9% | 2.5% | 3.6% |
American Indian and Alaska Native persons | 1.9% | 1.4% | 1.5% |
Asian persons | 5.6% | 8.9% | 7.2% |
Native Hawaiian and Other Pacific Islanders | 0.6% | 0.4% | 0.6% |
Persons reporting two or more races | 5.5% | 4.6% | 4.7% |
Persons of Hispanic or Latino origin | 10.3% | 9.0% | 11.2% |
White persons not Hispanic | 75.6% | 74.3% | 72.5% |
More about the city of Marysville
At Wikipedia.org: en.wikipedia.org/wiki/Marysville,_Washington
At the U.S. Census Bureau website: 1.usa.gov/yePKty
City of Marysville official website: marysvillewa.gov
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.