Local hospital billing compared

Recently, the federal Centers for Medicare and Medicaid Services released an enormous spreadsheet of billing data for more than 3,000 hospitals “that show significant variation across the country and within communities in what hospitals charge for common inpatient services.” A sliver of that 2011 data are printed below for a few common diagnoses and selected hospitals in Snohomish, King and Skagit counties.

To explore a database of all 100 diagnoses and what Western Washington hospitals charge, go to the bottom of this page for an interactive window.

Selected diagnoses and hospital charges, FY 2011

Under each diagnosis, the hospitals are ranked by the average each billed Medicare. The last column shows what, on average, Medicare actually paid each hospital.

Medicare Severity Diagnosis Related Group Definition 2011 cases Average amount billed to Medicare Versus state average Versus U.S. average Average amount reimbursed by Medicare
Pulmonary embolism without major complications and comorbid conditions
Swedish Edmonds Hospital 19 $30,265 122% 115% $7,278
Swedish Medical Center 28 $29,784 120% 113% $8,060
Evergreen Hospital Medical Center 24 $26,854 108% 102% $6,928
Skagit Valley Hospital 11 $23,254 94% 88% $7,263
Northwest Hospital 17 $22,928 93% 87% $6,758
Providence Regional Medical Center Everett 33 $20,913 84% 79% $7,273
Overlake Hospital Medical Center 37 $19,913 80% 75% $6,448
University of Washington Medical Center 21 $16,698 67% 63% $11,378
Virginia Mason Medical Center 17 $13,011 53% 49% $8,267
Pulmonary edema and respiratory failure
Swedish Medical Center/Cherry Hill 21 $42,282 140% 132% $9,932
Swedish Medical Center 77 $42,188 140% 132% $10,405
Northwest Hospital 25 $41,431 138% 130% $8,717
Skagit Valley Hospital 13 $36,510 121% 114% $8,690
Swedish Edmonds Hospital 20 $34,324 114% 107% $9,216
Virginia Mason Medical Center 22 $30,911 103% 97% $14,404
Harborview Medical Center 14 $29,789 99% 93% $13,213
Overlake Hospital Medical Center 40 $29,401 98% 92% $8,108
Providence Regional Medical Center Everett 369 $27,776 92% 87% $9,211
University of Washington Medical Center 17 $26,194 87% 82% $13,622
Evergreen Hospital Medical Center 32 $25,271 84% 79% $8,280
Chronic obstructive pulmonary disease with major complications and comorbid conditions
Swedish Medical Center 41 $41,312 156% 137% $8,698
Swedish Edmonds Hospital 58 $32,590 123% 108% $8,094
Skagit Valley Hospital 36 $32,003 121% 106% $7,940
Evergreen Hospital Medical Center 42 $27,902 105% 93% $7,692
Overlake Hospital Medical Center 34 $26,254 99% 87% $7,253
Northwest Hospital 27 $22,367 84% 74% $7,455
University of Washington Medical Center 14 $20,549 77% 68% $13,222
Harborview Medical Center 31 $17,726 67% 59% $11,284
Virginia Mason Medical Center 15 $15,873 60% 53% $9,447
Providence Regional Medical Center Everett 12 $12,833 48% 43% $7,762
Chronic obstructive pulmonary disease with complications and comorbid conditions
Swedish Edmonds Hospital 35 $28,622 135% 118% $6,813
Swedish Medical Center 58 $23,490 111% 97% $7,410
Skagit Valley Hospital 24 $23,393 110% 96% $6,604
Evergreen Hospital Medical Center 29 $22,603 106% 93% $6,370
Northwest Hospital 19 $20,115 95% 83% $6,116
Providence Regional Medical Center Everett 22 $19,673 93% 81% $6,311
Overlake Hospital Medical Center 31 $18,616 88% 77% $5,998
Virginia Mason Medical Center 25 $13,418 63% 55% $7,491
Harborview Medical Center 23 $13,082 62% 54% $9,352
Chronic obstructive pulmonary disease without complications and comorbid conditions or major complications and comorbid conditions
Swedish Medical Center 37 $20,943 126% 116% $5,358
Swedish Edmonds Hospital 17 $20,657 124% 114% $4,965
Skagit Valley Hospital 30 $20,009 121% 110% $5,061
Northwest Hospital 17 $18,541 112% 102% $4,535
Evergreen Hospital Medical Center 12 $18,172 109% 100% $4,751
Providence Regional Medical Center Everett 13 $16,216 98% 89% $5,473
Overlake Hospital Medical Center 22 $11,362 68% 63% $4,582
Harborview Medical Center 15 $8,769 53% 48% $6,859
Acute myocardial infarction, discharged alive, with major complications and comorbid conditions
Swedish Medical Center/Cherry Hill 25 $65,195 164% 141% $12,993
Swedish Edmonds Hospital 11 $50,029 126% 108% $11,504
Skagit Valley Hospital 20 $43,088 108% 93% $12,114
Evergreen Hospital Medical Center 41 $42,113 106% 91% $13,178
Northwest Hospital 18 $40,030 101% 86% $13,294
Providence Regional Medical Center Everett 49 $33,876 85% 73% $12,515
Overlake Hospital Medical Center 29 $30,609 77% 66% $11,024
Acute myocardial infarction, discharged alive, with complications and comorbid conditions
Swedish Medical Center/Cherry Hill 18 $42,961 160% 141% $8,651
Swedish Edmonds Hospital 13 $29,381 109% 96% $8,100
Northwest Hospital 11 $25,939 97% 85% $7,870
Evergreen Hospital Medical Center 16 $25,064 93% 82% $7,542
Providence Regional Medical Center Everett 28 $25,007 93% 82% $7,985
Skagit Valley Hospital 16 $24,786 92% 81% $7,719
Overlake Hospital Medical Center 21 $23,565 88% 77% $7,128
Virginia Mason Medical Center 15 $15,812 59% 52% $9,458
Acute myocardial infarction, discharged alive, without complications and comorbid conditions or major complications and comorbid conditions
Swedish Edmonds Hospital 17 $33,103 141% 144% $5,467
Skagit Valley Hospital 16 $25,609 109% 111% $5,440
Providence Regional Medical Center Everett 13 $21,984 94% 96% $6,188
Heart failure and shock with major complications and comorbid conditions
Swedish Medical Center 53 $45,938 138% 120% $10,924
Swedish Medical Center/Cherry Hill 68 $44,714 134% 117% $9,765
Swedish Edmonds Hospital 32 $44,609 134% 117% $11,700
Northwest Hospital 48 $41,553 125% 109% $10,476
Evergreen Hospital Medical Center 49 $39,339 118% 103% $10,911
Skagit Valley Hospital 37 $35,596 107% 93% $9,486
University of Washington Medical Center 22 $32,578 98% 85% $17,000
Overlake Hospital Medical Center 67 $29,092 87% 76% $8,931
Providence Regional Medical Center Everett 132 $26,877 81% 70% $10,104
Harborview Medical Center 30 $26,750 80% 70% $14,543
Virginia Mason Medical Center 45 $25,362 76% 66% $12,473
Heart failure and shock with complications and comorbid conditions
Swedish Medical Center/Cherry Hill 109 $36,114 159% 144% $7,120
Swedish Medical Center 77 $33,794 149% 135% $7,482
Northwest Hospital 79 $26,612 117% 106% $6,532
Swedish Edmonds Hospital 47 $26,519 117% 106% $7,131
Skagit Valley Hospital 44 $25,425 112% 101% $6,830
Evergreen Hospital Medical Center 77 $22,616 100% 90% $7,043
Providence Regional Medical Center Everett 85 $21,023 93% 84% $6,763
Overlake Hospital Medical Center 120 $19,739 87% 79% $6,237
University of Washington Medical Center 72 $19,064 84% 76% $12,462
Harborview Medical Center 38 $18,369 81% 73% $10,006
Virginia Mason Medical Center 86 $18,308 81% 73% $8,678
Valley General Hospital 15 $17,186 76% 68% $7,678
Cascade Valley Hospital 18 $11,950 53% 48% $7,475
Heart failure and shock without complications and comorbid conditions or major complications and comorbid conditions
Swedish Medical Center/Cherry Hill 63 $23,424 141% 135% $4,718
Skagit Valley Hospital 34 $22,460 136% 129% $4,650
Northwest Hospital 43 $20,312 123% 117% $4,302
Swedish Medical Center 16 $19,077 115% 110% $5,003
Swedish Edmonds Hospital 28 $17,995 109% 104% $4,706
Harborview Medical Center 12 $16,682 101% 96% $6,837
Providence Regional Medical Center Everett 39 $16,320 99% 94% $4,772
Overlake Hospital Medical Center 45 $14,298 86% 82% $4,259
Evergreen Hospital Medical Center 29 $13,872 84% 80% $4,426
Valley General Hospital 14 $13,785 83% 79% $4,953
University of Washington Medical Center 17 $13,536 82% 78% $7,760
Major joint replacement or reattachment of lower extremity without major complications and comorbid conditions
Harborview Medical Center 26 $67,105 127% 134% $24,298
Northwest Hospital 175 $62,502 118% 125% $13,696
Swedish Medical Center 949 $60,466 114% 121% $16,541
Providence Regional Medical Center Everett 301 $51,576 97% 103% $15,635
Swedish Edmonds Hospital 86 $51,275 97% 102% $15,013
Overlake Hospital Medical Center 390 $45,672 86% 91% $13,444
Evergreen Hospital Medical Center 232 $43,858 83% 88% $14,419
Skagit Valley Hospital 183 $43,124 81% 86% $14,483
Valley General Hospital 29 $40,473 76% 81% $15,421
Cascade Valley Hospital 21 $37,489 71% 75% $16,271
Virginia Mason Medical Center 308 $35,949 68% 72% $17,225
University of Washington Medical Center 215 $31,753 60% 63% $21,521
Renal failure with major complications and comorbid conditions
Swedish Medical Center/Cherry Hill 25 $64,433 175% 160% $12,900
Swedish Edmonds Hospital 32 $46,876 127% 116% $11,951
Swedish Medical Center 62 $44,302 120% 110% $13,347
Harborview Medical Center 28 $41,196 112% 102% $17,220
Skagit Valley Hospital 16 $40,196 109% 100% $10,763
Northwest Hospital 30 $35,113 95% 87% $10,126
Virginia Mason Medical Center 27 $33,896 92% 84% $15,668
University of Washington Medical Center 33 $31,835 87% 79% $19,385
Evergreen Hospital Medical Center 40 $29,778 81% 74% $11,263
Providence Regional Medical Center Everett 90 $29,722 81% 74% $10,796
Overlake Hospital Medical Center 32 $27,038 73% 67% $10,275
Renal failure with complications and comorbid conditions
Swedish Medical Center/Cherry Hill 18 $28,743 124% 113% $7,026
Swedish Edmonds Hospital 74 $27,581 119% 109% $7,568
Swedish Medical Center 77 $27,042 117% 107% $8,083
Skagit Valley Hospital 31 $26,629 115% 105% $6,893
Northwest Hospital 53 $25,504 110% 101% $6,310
Evergreen Hospital Medical Center 59 $21,708 94% 86% $6,499
Providence Regional Medical Center Everett 102 $21,347 92% 84% $7,200
Virginia Mason Medical Center 58 $21,272 92% 84% $9,028
University of Washington Medical Center 50 $19,371 84% 76% $11,183
Harborview Medical Center 33 $18,102 78% 71% $10,209
Overlake Hospital Medical Center 69 $18,034 78% 71% $6,169
Valley General Hospital 12 $13,047 57% 51% $7,344

SOURCE: U.S. Centers for Medicare and Medicaid Services

Database of Western Washington hospitals and charges

Powered by Socrata
Talk to us

> Give us your news tips.

> Send us a letter to the editor.

> More Herald contact information.

More in Local News

Jennifer Humelo, right, hugs Art Cass outside of Full Life Care Snohomish County on Wednesday, May 28, 2025 in Everett, Washington. (Olivia Vanni / The Herald)
‘I’ll lose everything’: Snohomish County’s only adult day health center to close

Full Life Care in Everett, which supports adults with disabilities, will shut its doors July 19 due to state funding challenges.

(City of Everett)
Everett’s possible new stadium has a possible price tag

City staff said a stadium could be built for $82 million, lower than previous estimates. Bonds and private investment would pay for most of it.

The Edmonds City Council gathers to discuss annexing into South County Fire on Tuesday, Dec. 3, 2024 in Edmonds, Washington. (Olivia Vanni / The Herald)
Community group presents vision for Edmonds’ fiscal future

Members from Keep Edmonds Vibrant suggested the council focus on revenue generation and a levy lid lift to address its budget crisis.

The age of bridge 503 that spans Swamp Creek can be seen in its timber supports and metal pipes on Wednesday, May 15, 2024, in Lynnwood, Washington. The bridge is set to be replaced by the county in 2025. (Ryan Berry / The Herald)
Snohomish County report: 10 bridges set for repairs, replacement

An annual report the county released May 22 details the condition of local bridges and future maintenance they may require.

People listen as the Marysville School Board votes to close an elementary and a middle school in the 2025-26 school year while reconfiguring the district’s elementary schools to a K-6 model on Wednesday, Jan. 22, 2025 in Marysville, Washington. (Olivia Vanni / The Herald)
Marysville schools audit shows some improvement

Even though the district still faces serious financial problems, the findings are a positive change over last year, auditors said.

Outside of the Madrona School on Monday, Aug. 26, 2024 in Edmonds, Washington. (Olivia Vanni / The Herald)
Sewer district notifies Edmonds schools of intent to sue

The letter of intent alleges the school district has failed to address long-standing “water pollution issues” at Madrona K-8 School.

Cars drive along Cathcart Way next to the site of the proposed Eastview Village development that borders Little Cedars Elementary on Wednesday, May 7, 2025 in unincorporated Snohomish, Washington. (Olivia Vanni / The Herald)
Former engineer: Snohomish County rushed plans for Eastview development

David Irwin cited red flags from the developers. After he resigned, the county approved the development that’s now stalled with an appeal

Edie Carroll trims plants at Baker's Acres Nursery during Sorticulture on Friday, June 6, 2025 in Everett, Washington. (Olivia Vanni / The Herald)
Sorticulture, Everett’s garden festival, is in full swing

The festival will go through Sunday evening and has over 120 local and regional vendors.

Students attending Camp Killoqua next week pose with Olivia Park Elementary staff on Friday, June 6 near Everett. Top, from left: Stacy Goody, Cecilia Stewart and Lynne Peters. Bottom, from left: Shaker Alfaly, Jenna Alfaly and Diana Peralta. (Will Geschke / The Herald)
A school needed chaperones for summer camp. Everett cops stepped up.

An Olivia Park Elementary trip to Camp Killoqua would have been canceled if not for four police officers who will help chaperone.

Everett’s minimum wage goes up on July 1. Here’s what to know.

Voters approved the increase as part of a ballot measure in the November election.

Logo for news use featuring Snohomish County, Washington. 220118
State declares drought emergency for parts of Snohomish County

Everett and the southwest part of the county are still under a drought advisory, but city Public Works say water outlooks are good.

Madison Family Shelter Family Support Specialist Dan Blizard talks about one of the pallet homes on Monday, May 19, 2025 in Everett, Washington. (Olivia Vanni / The Herald)
Madison Family Shelter reopens after hiatus

The Pallet shelter village, formerly Faith Family Village, provides housing for up to eight families for 90 days.

Support local journalism

If you value local news, make a gift now to support the trusted journalism you get in The Daily Herald. Donations processed in this system are not tax deductible.