EVERETT — Here is a preliminary tally of the Washington presidential primary as of Tuesday, March 12, 2024.
These raw vote totals are not the final outcome. The state has 92 Democratic delegates and candidates will get a proportional share of them if they can get at least 15% of the vote. Republican candidates need at least 20% of the vote to win any of the 43 Republican delegates.
Besides the candidates, Democratic voters had the choice of “Uncommitted Delegates,” which leaves the decision to a delegate who will pick a candidate at the party’s national convention.
Percentages take into account write-in votes.
Error reports and questions: news@heraldnet.com.
Related links: Election stories | Herald Politics | Unofficial Snohomish County results | Official state of Washington results | Ballot measure validation requirements
Democratic presidential primary
Delegates are allocated by votes in each of the state’s 10 congressional districts.
Washington | Snohomish County | |||
---|---|---|---|---|
Joseph R. Biden | 497,481 | 85.66% | 62,515 | 85.87% |
Uncommitted Delegates | 43,712 | 7.53% | 4,907 | 6.74% |
Dean Phillips | 17,484 | 3.01% | 2,399 | 3.30% |
Marianne Williamson | 15,197 | 2.62% | 2,112 | 2.90% |
Write-in | 6,910 | 1.19% | 871 | 1.20% |
Total | 580,784 | 72,804 |
Republican presidential primary
Delegates are allocated by votes in each of the state’s 10 congressional districts.
Washington | Snohomish County | |||
---|---|---|---|---|
Donald J. Trump | 396,970 | 73.78% | 45,078 | 73.85% |
Nikki Haley | 116,629 | 21.68% | 12,765 | 20.91% |
Ron DeSantis | 11,593 | 2.15% | 1,386 | 2.27% |
Chris Christie | 5,581 | 1.04% | 760 | 1.25% |
Vivek Ramaswamy | 4,519 | 0.84% | 647 | 1.06% |
Write-in | 2,720 | 0.51% | 407 | 0.67% |
Total | 538,012 | 61,043 |
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.