The first thing I noticed when I look at this week’s Associated Press basketball rankings was: What is it about our area’s girls teams?
Four local girls basketball teams are ranked among the top 10 in Classes 4A (No. 4 Snohomish, No. 10 Jackson), 3A (No. 4 Meadowdale) and 2A (No. 2 Archbishop Murphy). This isn’t a new phenomenon — Snohomish, Meadowdale and Murphy have been ranked highly all season, and their programs have been strong every since I started writing for The Herald. Is it the coaching? The youth programs? The select-team experience?
The local girls’ success is even more impressive when you compare it to the boys rankings, where only one team from our area (2A No. 6-ranked Archbishop Murphy) is in the top 10.
Of course, rankings obviously don’t mean much; these polls could get turned upside down during the postseason over the next month-plus. But nevertheless it’s fun to see Snohomish County’s girls teams receive so much respect.
Before I get to the AP hoops rankings, here’s a link to The Herald’s 2008-2009 All-Name Basketball Team. In case you missed it, I posted the All-Name Team earlier this week. I had a good time compiling it and I hope it’s at least slightly entertaining.
OK, here are the AP polls.
AP GIRLS BASKETBALL RANKINGS
Voted on by a statewide panel of sportswriters. Records provided by AP. Includes total points (first-place votes in parentheses).
CLASS 4A
School Record Points Last week
1. Lewis and Clark (6) 17-0 60 1
2. Kentwood 18-0 54 2
3. Pasco 17-0 48 3
4. Snohomish 14-2 35 4
5. Moses Lake 13-4 27 5
6. Mead 15-2 25 6
7. Auburn Riverside 15-4 24 8
8. Bellarmine Prep 14-3 17 7
9. Federal Way 15-4 15 10
10. Jackson 13-3 13 9
Others receiving votes: Graham-Kapowsin 6. Walla Walla 4. Edmonds-Woodway 2.
CLASS 3A
School Record Points Last week
1. Kennedy (5) 17-0 68 1
2. Prairie (2) 14-2 64 2
3. White River 16-1 39 3
4. Meadowdale 12-5 36 6
5. Holy Names 15-2 33 7
6. West Valley (Yakima) 12-5 32 5
7. Shadle Park 12-5 31 4
8. Franklin 12-2 30 9
9. Bainbridge 12-3 25 8
10. Mercer Island 12-4 13 10
Others receiving votes: Liberty (Renton) 4. Hanford 4. Yelm 4. Bonney Lake 2.
CLASS 2A
School Record Points Last week
1. Prosser (6) 14-0 69 1
2. Archbishop Murphy (1) 14-0 63 2
3. Black Hills 13-2 48 3
4. Lynden 12-3 43 4
5. Hockinson 13-1 39 7
6. East Valley (Yakima) 12-2 36 5
7. Burlington-Edison 12-3 30 6
8. Elma 10-3 26 8
9. Pullman 11-2 18 9
10. Tumwater 11-4 4 10
Others receiving votes: Othello 3. Interlake 2. Cedarcrest 2. River Ridge 1. West Valley (Spokane) 1.
CLASS 1A
School Record Points Last week
1. Seattle Christian (6) 16-0 69 1
2. Lynden Christian (1) 13-2 62 2
3. Freeman 17-0 57 3
4. Connell 16-1 50 4
5. Granger 13-3 36 5
6. Zillah 13-3 26 T8
7. Vashon Island 12-3 17 T6
8. Chelan 11-3 11 10
T9. Tonasket 11-4 10
T9. Mabton 13-4 10 T6
Others receiving votes: Nooksack Valley 9. Rainier 9. Bellevue Christian 9. Toledo 8. Cascade Christian 1. Forks 1.
CLASS 2B
School Record Points Last week
1. Napavine (3) 15-0 39 1
2. Liberty Bell (1) 14-3 35 2
3. Colfax 17-1 33 3
4. LaSalle 13-4 24 4
5. Mary Walker 13-1 23 T6
6. White Swan 10-6 14 8
7. White Pass 9-4 11 9
8. Mossyrock 12-2 10 5
9. LaConner 12-2 7
10. Northwest Christian (Lacey) 9-2 6
Others receiving votes: Raymond 5. Dayton 4. Lind-Ritzville 3. Entiat 2. Evergreen Lutheran 1. Selkirk 1. Pomeroy 1. Northwest Christian (Colbert) 1.
CLASS 1B
School Record Points Last week
1. Colton (3) 17-0 30 1
T2. St. John-Endicott 12-3 25 3
T2. Almira Coulee-Hartline 15-1 25 2
4. Columbia (Hunters) 15-2 13 4
5. Sunnyside Christian 12-4 8 5
Others receiving votes: Taholah 7. Cusick 6. Lummi 6.
AP BOYS BASKETBALL RANKINGS
Voted on by a statewide panel of sportswriters. Records provided by AP. Includes total points (first-place votes in parentheses).
CLASS 4A
School Record Points Last week
1. Federal Way (5) 16-3 59 1
2. Kentwood 15-4 46 5
3. Eisenhower (1) 17-0 45 3
4. Decatur 17-2 43 4
4. Garfield 14-3 43 2
6. Gonzaga Prep 16-2 34 6
7. Curtis 16-4 21 7
8. Foss 15-4 17 9
9. Lincoln 14-5 8 10
T10. Wenatchee 12-6 4
T10. Central Kitsap 12-6 4
T10. Inglemoor 12-6 4
Others receiving votes: Kentridge 2.
CLASS 3A
School Record Points Last week
1. Franklin (4) 15-1 58 1
2. Bellevue (2) 17-1 56 2
3. Renton 14-1 48 4
4. Rainier Beach 11-4 41 5
5. Enumclaw 16-1 30 6
6. Shadle Park 14-3 26 3
7. Columbia River 14-3 20 T7
8. Lakes 13-4 13
9. Bainbridge 12-5 12
10. Mt. Rainier 13-3 8 8
Others receiving votes: Seattle Prep 5. West Valley (Yakima) 4. Clover Park 4. North Kitsap 3. Meadowdale 2.
CLASS 2A
School Record Points Last week
1. Squalicum (6) 13-1 60 1
2. Mark Morris 13-2 53 2
3. Burlington-Edison 11-4 43 4
4. North Mason 13-3 36 3
5. Wapato 11-3 31 8
6. Archbishop Murphy 11-3 20 9
7. River Ridge 10-5 19 6
T8. Grandview 10-4 16
T8. Pullman 9-4 16 5
10. Centralia 10-4 9 10
Others receiving votes: Clarkston 6. Hoquiam 6. West Valley (Spokane) 6. Eatonville 3. Quincy 3. Steilacoom 2. Toppenish 1.
CLASS 1A
School Record Points Last week
1. Vashon Island (5) 17-1 50 1
2. Winlock 15-1 41 3
3. Freeman 16-1 36 4
4. Chelan 15-3 33 6
5. Port Townsend 15-2 28 2
T6. Onalaska 14-1 22 9
T6. Cascade Christian 14-3 22 5
8. Connell 14-3 12 10
9. Brewster 13-4 11 7
10. Mabton 14-3 8
Others receiving votes: Meridian 3. Stevenson 3. Granger 2. Kalama 1. King’s 1. Lake Roosevelt 1. Castle Rock 1.
CLASS 2B
School Record Points Last week
1. Northwest Christian (Colbert) (4) 18-0 40 1
2. Garfield-Palouse 14-1 35 2
3. Bear Creek School 16-2 27 4
4. White Swan 13-2 25 T5
T5. Liberty Christian 15-3 14 T5
T5. North Beach 14-3 14 9
T5. Riverside Christian 8-4 14 3
8. Oroville 12-4 11 7
9. St. George 12-5 10 8
10. Naselle 12-4 7
Others receiving votes: Adna 5. Waitsburg 5. Entiat 4. Tekoa-Oakesdale 3. Selkirk 2. Mary Walker 2. Quilcene 2.
CLASS 1B
School Record Points Last week
T1. Wellpinit (2) 16-1 43 1
T1. Moses Lake Christian Academy (1) 15-2 43 3
3. Almira Coulee-Hartline 14-4 41 2
4. Oakville (2) 18-0 34 4
5. Cusick 13-4 18 5
Others receiving votes: Tri-Cities Prep 8. Northwest Yeshiva 7. Sunnyside Christian 6.
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.