FONTANA, Calif. — Denny Hamlin won the pole for Sunday’s NASCAR Sprint Cup race at Auto Club Speedway.
Hamlin averaged 183.870 mph during his qualifying run around the 2-mile oval. The pole is his first of the year and seventh of his career. Hamlin’s last pole came at Richmond in 2008.
Greg Biffle will start second after David Reutimmann’s qualifying time was thrown out after his No. 00 Toyota failed post-qualifying inspection. Reutimann was bumped to 42nd.
Three-time defending series champion Jimmie Johnson will start third. Points leader Mark Martin will start ninth.
Juan Pablo Montoya, third in points, will start fourth but damaged his car on his second qualifying lap after scraping the wall.
Tony Raines and Mike Wallace failed to qualify for the 43-car field.
After qualifyng Friday, race Sunday
at Auto Club Speedway Fontana, Calif.
Lap length: 2 miles
(Car number in parentheses)
1. (11) Denny Hamlin, Toyota, 183.87.
2. (16) Greg Biffle, Ford, 182.704.
3. (48) Jimmie Johnson, Chevrolet, 182.635.
4. (42) Juan Pablo Montoya, Chevrolet, 182.315.
5. (1) Martin Truex Jr., Chevrolet, 182.246.
6. (20) Joey Logano, Toyota, 182.223.
7. (29) Kevin Harvick, Chevrolet, 182.182.
8. (33) Clint Bowyer, Chevrolet, 182.002.
9. (5) Mark Martin, Chevrolet, 181.979.
10. (24) Jeff Gordon, Chevrolet, 181.717.
11. (99) Carl Edwards, Ford, 181.644.
12. (44) AJ Allmendinger, Dodge, 181.42.
13. (87) Joe Nemechek, Toyota, 181.383.
14. (12) David Stremme, Dodge, 181.346.
15. (13) Max Papis, Toyota, 181.305.
16. (07) Casey Mears, Chevrolet, 181.214.
17. (17) Matt Kenseth, Ford, 181.137.
18. (31) Jeff Burton, Chevrolet, 181.096.
19. (18) Kyle Busch, Toyota, 181.032.
20. (14) Tony Stewart, Chevrolet, 180.968.
21. (82) Scott Speed, Toyota, 180.945.
22. (77) Sam Hornish Jr., Dodge, 180.868.
23. (09) Mike Bliss, Dodge, 180.845.
24. (2) Kurt Busch, Dodge, 180.773.
25. (9) Kasey Kahne, Dodge, 180.741.
26. (78) Regan Smith, Chevrolet, 180.65.
27. (47) Marcos Ambrose, Toyota, 180.632.
28. (43) Reed Sorenson, Dodge, 180.591.
29. (26) Jamie McMurray, Ford, 180.524.
30. (71) David Gilliland, Chevrolet, 180.524.
31. (6) David Ragan, Ford, 180.51.
32. (83) Brian Vickers, Toyota, 180.288.
33. (66) Dave Blaney, Toyota, 180.144.
34. (55) Michael Waltrip, Toyota, 179.91.
35. (96) Bobby Labonte, Ford, 179.672.
36. (39) Ryan Newman, Chevrolet, 179.269.
37. (88) Dale Earnhardt Jr., Chevrolet, 179.14.
38. (7) Robby Gordon, Toyota, 178.496.
39. (19) Elliott Sadler, Dodge, 178.372.
40. (34) John Andretti, Chevrolet, 178.293.
41. (98) Paul Menard, Ford, Owner Points.
42. (00) David Reutimann, Toyota, Owner Points
43. (36) Michael McDowell, Toyota, 179.033.
Failed to Qualify
44. (37) Tony Raines, Dodge, 178.191.
45. (64) Mike Wallace, Toyota, 177.971.
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.