NASCAR-Nationwide-Carquest Autoparts 300 results
Sunday at Lowe’s Motor Speedway, Concord, N.C.
Lap length: 1.5 miles
(Start position in parentheses)
1. (6) Kyle Busch, Toyota, 202 laps, 132.4 rating, 195 points, $66,020.
2. (9) Denny Hamlin, Toyota, 202, 120.4, 170, $44,925.
3. (12) Brad Keselowski, Chevrolet, 202, 117.3, 170, $46,193.
4. (10) Dale Earnhardt Jr., Chevrolet, 202, 125.9, 165, $28,675.
5. (1) Brian Vickers, Toyota, 202, 107.5, 160, $35,550.
6. (15) Clint Bowyer, Chevrolet, 202, 95.5, 150, $23,675.
7. (3) Greg Biffle, Ford, 202, 95.7, 146, $23,300.
8. (11) Jeff Burton, Chevrolet, 202, 101.1, 142, $21,350.
9. (2) David Ragan, Ford, 202, 112.3, 143, $21,050.
10. (22) Jimmie Johnson, Chevrolet, 202, 97.4, 139, $20,950.
11. (24) David Reutimann, Toyota, 202, 81.4, 130, $19,550.
12. (14) David Stremme, Chevrolet, 202, 94.9, 127, $27,168.
13. (7) Carl Edwards, Ford, 202, 81.0, 124, $19,975.
14. (19) Marcos Ambrose, Ford, 202, 78.2, 121, $24,518.
15. (8) Mike Bliss, Chevrolet, 202, 86.9, 118, $24,918.
16. (4) Kasey Kahne, Dodge, 202, 83.4, 120, $17,225.
17. (25) Jason Keller, Chevrolet, 202, 64.0, 112, $23,368.
18. (31) Bobby Hamilton Jr., Ford, 202, 60.9, 109, $23,143.
19. (41) Kevin Harvick, Chevrolet, 202, 62.6, 106, $16,600.
20. (42) Steve Wallace, Chevrolet, 202, 69.5, 103, $23,718.
21. (21) Brad Coleman, Ford, 202, 53.0, 100, $23,068.
22. (23) Mike Wallace, Toyota, accident, 201, 70.2, 97, $22,818.
23. (40) Kenny Wallace, Chevrolet, 201, 52.0, 99, $23,168.
24. (35) Josh Wise, Dodge, 201, 59.9, 91, $22,728.
25. (37) Kertus Davis, Chevrolet, 199, 38.9, 88, $22,868.
26. (34) Kevin Lepage, Ford, 199, 42.1, 85, $22,658.
27. (33) Brad Baker, Dodge, 199, 41.2, 82, $22,623.
28. (43) Brad Teague, Chevrolet, 196, 37.5, 79, $22,588.
29. (39) Eric McClure, Chevrolet, 196, 36.4, 76, $22,543.
30. (16) Cale Gale, Chevrolet, drive shaft, 179, 60.3, 73, $16,280.
31. (20) Bryan Clauson, Dodge, 178, 61.2, 70, $23,463.
32. (5) Jason Leffler, Toyota, accident, 175, 81.8, 72, $22,493.
33. (30) Kelly Bires, Ford, accident, 158, 71.5, 64, $22,388.
34. (36) Derrike Cope, Chevrolet, engine, 139, 40.8, 66, $22,358.
35. (17) Stanton Barrett, Chevrolet, electrical, 133, 46.9, 58, $22,338.
36. (18) Chase Miller, Dodge, engine, 128, 57.9, 55, $15,850.
37. (27) Morgan Shepherd, Dodge, brakes, 99, 35.7, 52, $22,293.
38. (28) Robert Richardson Jr., Chevrolet, accident, 79, 44.5, 49, $15,805.
39. (13) Sam Hornish Jr., Dodge, accident, 66, 80.9, 51, $15,785.
40. (38) Andy Ponstein, Chevrolet, handling, 20, 32.6, 43, $15,740.
41. (29) Kenny Hendrick, Chevrolet, vibration, 16, 31.0, 40, $22,183.
42. (32) Carl Long, Chevrolet, brakes, 10, 29.3, 37, $22,158.
43. (26) Danny Efland, Chevrolet, accident, 3, 30.9, 34, $22,094.
Race Statistics
Average Speed of Race Winner: 120.331 mph.
Time of Race: 2 hours, 31 minutes, 5 seconds.
Margin of Victory: .241 seconds.
Caution Flags: 12 for 44 laps.
Lead Changes: 18 among 11 drivers.
Lap Leaders: D.Ragan 1-8; K.Kahne 9-19; D.Ragan 20-27; D.Cope 28; J.Leffler 29-34; J.Johnson 35; S.Hornish Jr. 36-43; J.Leffler 44-62; K.Wallace 63; D.Ragan 64-75; Ky.Busch 76-85; D.Ragan 86; Ky.Busch 87-123; D. Earnhardt Jr. 124; B.Vickers 125-136; D.Earnhardt Jr. 137-138; Bra.Keselowski 139-163; Ky.Busch 164-202.
Leaders Summary (Driver, Times Led, Laps Led): Kyle Busch 3 times for 86 laps; David Ragan 4 times for 29 laps; Brad Keselowski 1 time for 25 laps; Jason Leffler 2 times for 25 laps; Brian Vickers 1 time for 12 laps; Kasey Kahne 1 time for 11 laps; Sam Hornish Jr. 1 time for 8 laps; Dale Earnhardt Jr. 2 times for 3 laps; Derrike Cope 1 time for 1 lap; Jimmie Johnson 1 time for 1 lap; Kenny Wallace 1 time for 1 lap.
Top 10 in Points
1. C.Bowyer, 1,890. 2. Ky.Busch, 1,823. 3. C.Edwards, 1,714. 4. D.Reutimann, 1,702. 5. Bra.Keselowski, 1,670. 6. D.Ragan, 1,664. 7. M.Bliss, 1,663. 8. J.Leffler, 1,552. 9. M.Wallace, 1,482. 10. D.Stremme, 1,454.
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.