NASCAR-Nationwide-O’Reilly 300 Lineup
Thursday qualifying canceled; race Saturday
At Texas Motor Speedway, Fort Worth, Texas
Lap length: 1.5 miles
(Car number in parentheses)
1. (33) Kevin Harvick, Chevrolet, 2008 Owner Points 1st.
2. (2) Clint Bowyer, Chevrolet, 2008 Owner Points 2nd.
3. (60) Carl Edwards, Ford, 2008 Owner Points 3rd.
4. (29) Jeff Burton, Chevrolet, 2008 Owner Points 4th.
5. (99) David Reutimann, Toyota, 2008 Owner Points 5th.
6. (20) Tony Stewart, Toyota, 2008 Owner Points 6th.
7. (6) David Ragan, Ford, 2008 Owner Points 7th.
8. (22) Robby Gordon, Dodge, 2008 Owner Points 8th.
9. (88) Brad Keselowski, Chevrolet, 2008 Owner Points 9th.
10. (5) Dale Earnhardt Jr., Chevrolet, 2008 Owner Points 10th.
11. (9) Kasey Kahne, Dodge, 2008 Owner Points 11th.
12. (47) Kelly Bires, Ford, 2008 Owner Points 12th.
13. (7) Mike Wallace, Toyota, 2008 Owner Points 13rd.
14. (38) Jason Leffler, Toyota, 2008 Owner Points 14th.
15. (16) Jamie McMurray, Ford, 2008 Owner Points 15th.
16. (21) Bobby Labonte, Chevrolet, 2008 Owner Points 16th.
17. (25) Bobby Hamilton Jr., Ford, 2008 Owner Points 17th.
18. (64) David Stremme, Chevrolet, 2008 Owner Points 18th.
19. (32) Brian Vickers, Toyota, 2008 Owner Points 19th.
20. (11) Jason Keller, Chevrolet, 2008 Owner Points 20th.
21. (40) Dario Franchitti, Dodge, 2008 Owner Points 21st.
22. (1) Mike Bliss, Chevrolet, 2008 Owner Points 22nd.
23. (66) Steve Wallace, Chevrolet, 2008 Owner Points 23rd.
24. (59) Marcos Ambrose, Ford, 2008 Owner Points 24th.
25. (28) Kenny Wallace, Chevrolet, 2008 Owner Points 25th.
26. (27) Brad Coleman, Ford, 2008 Owner Points 26th.
27. (61) Kevin Lepage, Ford, 2008 Owner Points 28th.
28. (41) Kyle Krisiloff, Dodge, 2008 Owner Points 29th.
29. (4) Robert Richardson Jr., Chevrolet, 2008 Owner Points 30th.
30. (37) Burney Lamar, Ford, 2008 Owner Points 31st.
31. (18) Kyle Busch, Toyota, 2007 Driver Winner.
32. (24) Eric McClure, Chevrolet, 2008 Owner Attempts 6-32nd.
33. (81) D.J. Kennington, Dodge, 2008 Owner Attempts 6-33rd.
34. (01) Kertus Davis, Chevrolet, 2008 Owner Attempts 6-34th.
35. (05) Brett Rowe, Chevrolet, 2008 Owner Attempts 6-36th.
36. (52) Derrike Cope, Chevrolet, 2008 Owner Attempts 6-37th.
37. (90) Johnny Chapman, Chevrolet, 2008 Owner Attempts 6-38th.
38. (89) Morgan Shepherd, Dodge, 2008 Owner Attempts 6-39th.
39. (91) Larry Gunselman, Chevrolet, 2008 Owner Attempts 6-42nd.
40. (84) Mike Harmon, Chevrolet, 2008 Owner Attempts 6-43rd.
41. (30) Stanton Barrett, Chevrolet, 2008 Owner Attempts 3-40th.
42. (70) Mark Green, Chevrolet, 2008 Owner Attempts 3-44th.
43. (12) Sam Hornish Jr., Dodge, 2008 Owner Attempts 2.
Talk to us
- You can tell us about news and ask us about our journalism by emailing newstips@heraldnet.com or by calling 425-339-3428.
- If you have an opinion you wish to share for publication, send a letter to the editor to letters@heraldnet.com or by regular mail to The Daily Herald, Letters, P.O. Box 930, Everett, WA 98206.
- More contact information is here.