NASCAR Nationwide-Sharpie MINI 300 Results

NASCAR Nationwide-Sharpie MINI 300 Results

1. (4) Clint Bowyer, Chevrolet, 171 laps, 148.0 rating, 195 points, $54,695.

2. (7) Kasey Kahne, Dodge, 171, 117.1, 170, $42,025.

3. (5) David Reutimann, Toyota, 171, 113.1, 165, $41,943.

4. (15) Brad Keselowski, Chevrolet, 171, 100.7, 160, $34,818.

5. (10) Mike Bliss, Dodge, 171, 100.0, 155, $33,893.

6. (8) Jason Leffler, Toyota, 171, 99.5, 150, $31,268.

7. (6) Kevin Harvick, Chevrolet, 171, 110.8, 146, $24,110.

8. (11) David Ragan, Ford, 171, 102.1, 142, $24,870.

9. (26) David Stremme, Chevrolet, 171, 85.9, 138, $23,775.

10. (17) Mike Wallace, Toyota, 171, 88.2, 134, $31,793.

11. (32) Kenny Wallace, Dodge, 171, 87.2, 130, $23,275.

12. (1) Scott Wimmer, Chevrolet, 171, 110.8, 132, $32,043.

13. (12) Greg Biffle, Ford, 171, 94.1, 124, $23,975.

14. (3) Carl Edwards, Ford, 171, 95.7, 121, $24,425.

15. (31) Jason Keller, Chevrolet, 171, 80.4, 118, $30,468.

16. (27) Steve Wallace, Chevrolet, 171, 74.1, 115, $29,368.

17. (13) Bobby Hamilton Jr., Ford, 171, 77.9, 112, $29,318.

18. (33) Kevin Lepage, Ford, 170, 67.6, 109, $22,800.

19. (18) Marcos Ambrose, Ford, 170, 74.1, 106, $29,193.

20. (24) Kelly Bires, Ford, 170, 69.0, 103, $30,143.

21. (23) Johnny Sauter, Chevrolet, 170, 71.5, 100, $22,600.

22. (22) Dario Franchitti, Dodge, 170, 67.7, 97, $30,018.

23. (35) Kertus Davis, Chevrolet, 169, 56.9, 94, $31,368.

24. (43) Mark Green, Chevrolet, 169, 57.0, 91, $28,918.

25. (38) Stanton Barrett, Chevrolet, 168, 55.3, 88, $22,575.

26. (2) Denny Hamlin, Toyota, 167, 102.2, 90, $22,325.

27. (21) Brad Baker, Ford, 167, 55.1, 82, $28,743.

28. (36) Brett Rowe, Chevrolet, 166, 41.7, 79, $28,693.

29. (25) Bobby Labonte, Chevrolet, 164, 40.2, 76, $22,175.

30. (28) Eric McClure, Chevrolet, 164, 46.3, 73, $28,343.

31. (29) Brian Keselowski, Chevrolet, 162, 39.1, 70, $27,888.

32. (19) Robert Richardson Jr., Chevrolet, 159, 36.0, 67, $27,753.

33. (20) Brad Coleman, Ford, 153, 42.7, 64, $27,643.

34. (34) D.J. Kennington, Dodge, rear end, 117, 45.4, 61, $27,608.

35. (16) Bryan Clauson, Dodge, accident, 60, 53.4, 58, $27,578.

36. (37) Derrike Cope, Chevrolet, electrical, 56, 41.6, 55, $27,543.

37. (40) Morgan Shepherd, Dodge, handling, 30, 37.0, 52, $27,508.

38. (39) Johnny Chapman, Chevrolet, too slow, 28, 35.5, 49, $20,980.

39. (41) Larry Gunselman, Chevrolet, too slow, 27, 29.4, 46, $20,945.

40. (42) Mike Harmon, Chevrolet, rear end, 26, 34.4, 43, $20,925.

41. (9) Martin Truex Jr., Chevrolet, accident, 13, 43.9, 40, $20,905.

42. (14) Kyle Busch, Toyota, accident, 12, 38.2, 37, $20,880.

43. (30) Mike Potter, Chevrolet, handling, 10, 30.3, 34, $27,297.

Race Statistics

Average Speed of Race Winner: 78.874 mph.

Time of Race: 1 hour, 9 minutes, 20 seconds.

Margin of Victory: Under Caution.

Caution Flags: 7 for 37 laps.

Lead Changes: 6 among 3 drivers.

Lap Leaders: D.Hamlin 1-37; C.Bowyer 38-47; S.Wimmer 48; C.Bowyer 49-94; S.Wimmer 95-105; C.Bowyer 106-171.

Leaders Summary (Driver, Times Led, Laps Led): Clint Bowyer 3 times for 122 laps; Denny Hamlin 1 time for 37 laps; Scott Wimmer 2 times for 12 laps.

Top 10 in Points: 1, K.Harvick, 751; 2, C.Bowyer, 702; 3, C.Edwards, 701; 4, D.Ragan, 671; 5, D.Reutimann, 668; 6, M.Bliss, 627; 7, M.Wallace, 603; 8, Bra.Keselowski, 591; 9, J.Leffler, 579; 10, K.Busch, 568.

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Talk to us

> Give us your news tips.

> Send us a letter to the editor.

> More Herald contact information.

More in Sports

Edmonds-Woodway’s Ella Campbell dives to make a catch during the game against Archbishop Murphy on Monday, May 5, 2025 in Everett, Washington. (Olivia Vanni / The Herald)
Edmonds-Woodway, Archbishop Murphy softball prepare for districts

The Warriors beat the Wildcats 11-6 on Monday to lock up the Wesco South 3A/2A title.

Everett AquaSox outfielder Lazaro Montes fields a ball during the Opening Day game against the Hillsboro Hops on Tuesday, April 8, 2025 in Everett, Washington. (Olivia Vanni / The Herald)
AquaSox Week in Review: Everett splits week in Eugene

Everett wins three straight after dropping the first three against the Emeralds.

Vote for The Herald’s Prep Athlete of the Week for April 27-May 3

The Athlete of the Week nominees for April 27-May 3. Voting closes… Continue reading

Prep softball roundup for Monday, May 5

Stanwood’s Addi Anderson throws 1-hit shutout against Everett.

Prep roundup for Monday, May 5

Jackson sweeps singles matches, beats Kamiak.

Edmonds-Woodway senior Ella Campbell winds up to deliver a pitch against Archbishop Murphy in the Warriors' 9-2 win in Edmonds, Washington on April 16, 2025. (Joe Pohoryles / The Herald)
Weekend prep softball roundup for May 2-3

E-W’s Ella Campbell shuts out Shorewood.

Glacier Peak’s Otto Nicholson takes a shot on goal during the game against Jackson on Tuesday, April 15, 2025 in Everett, Washington. (Olivia Vanni / The Herald)
Weekend prep roundup for May 2-3

GP soccer knocks off league champs.

Jackson senior Derek Sundstrom delivers a pitch in the Timberwolves' 8-3 win against Kamiak in Mukilteo, Washington on May 2, 2025. (Joe Pohoryles / The Herald)
Jackson baseball tops Kamiak for second time in three days

The Timberwolves gain confidence with postseason approaching.

Lake Stevens shortstop Aspen Alexander fields a high chopper behind second base during a playoff loss to Bothell on Saturday, May 4, 2024, in Lake Stevens, Washington. (Ryan Berry / The Herald)
Weekend prep baseball roundup for May 2-3

Warriors win third straight league title, Vikings roll.

Weekend prep tennis roundup for May 2-3

Snohomish wins two in Yakima.

Stanwood’s Addi Anderson yells after getting the final out in the game to beat Monroe on Thursday, May 1, 2025 in Monroe, Washington. (Olivia Vanni / The Herald)
Anderson powers Stanwood softball to extra innings win against Monroe

The sophomore strikes out 11 and sparks a 10th-inning rally; Stulc hits a 2-run shot in the 4-1 win.

Snohomish’s Abby Edwards pitches during the 3A state softball championship game against Auburn Riverside on Saturday, May 25, 2024 in Lacey, Washington. (Olivia Vanni / The Herald)
Prep softball roundup for Thursday, May 1

Abby Edwards throws a no-hitter, homers in a massive Snohomish win.

Support local journalism

If you value local news, make a gift now to support the trusted journalism you get in The Daily Herald. Donations processed in this system are not tax deductible.