FORT WORTH, Texas — Carl Edwards has a big jump on Nationwide Series points leader Clint Bowyer in Texas.
Edwards, who won last week at Memphis to move within 116 points of Bowyer with three races left, earned his fourth pole of the season Friday night at the 1½-mile high-banked Texas track with a lap of 188.101 mph in his Ford.
Bowyer, who finished third in the April race at Texas, was nearly 5 mph slower in his Chevrolet and qualified 21st for Saturday’s O’Reilly Challenge.
Kevin Harvick qualified second with a lap of 186.587 mph, ahead of Bobby Hamilton Jr. and Kyle Busch, who won the Nationwide race at Texas in April.
1. (60) Carl Edwards, Ford, 188.101 mph.
2. (33) Kevin Harvick, Chevrolet, 186.587.
3. (25) Bobby Hamilton Jr., Ford, 185.925.
4. (18) Kyle Busch, Toyota, 185.746.
5. (64) David Stremme, Chevrolet, 185.682.
6. (5) Mark Martin, Chevrolet, 185.542.
7. (21) Stephen Leicht, Chevrolet, 185.376.
8. (20) Joey Logano, Toyota, 185.344.
9. (38) Jason Leffler, Toyota, 185.166.
10. (10) Brian Vickers, Toyota, 185.141.
11. (17) Jamie McMurray, Ford, 184.780.
12. (6) David Ragan, Ford, 184.628.
13. (12) Justin Allgaier, Dodge, 184.477.
14. (88) Brad Keselowski, Chevrolet, 184.351.
15. (29) Scott Wimmer, Chevrolet, 184.263.
16. (28) Kenny Wallace, Chevrolet, 184.175.
17. (73) Kevin Lepage, Dodge, 184.011.
18. (40) Juan Pablo Montoya, Dodge, 183.993.
19. (99) David Reutimann, Toyota, 183.986.
20. (1) Mike Bliss, Chevrolet, 183.936.
21. (2) Clint Bowyer, Chevrolet, 183.736.
22. (32) Denny Hamlin, Toyota, 183.648.
23. (66) Steve Wallace, Chevrolet, 183.436.
24. (70) Mark Green, Chevrolet, 183.225.
25. (59) Marcos Ambrose, Ford, 183.181.
26. (47) Kelly Bires, Ford, 182.698.
27. (22) Marc Davis, Dodge, 182.211.
28. (90) Johnny Chapman, Chevrolet, 182.094.
29. (00) Josh Wise, Toyota, 182.082.
30. (35) Danny O’Quinn Jr., Ford, 181.873.
31. (11) Scott Lagasse Jr., Chevrolet, 181.812.
32. (49) Kertus Davis, Chevrolet, 181.403.
33. (7) Mike Wallace, Toyota, 181.324.
34. (23) Robert Richardson Jr., Chevrolet, 181.196.
35. (9) Chase Miller, Dodge, 180.826.
36. (27) Jason Keller, Ford, 180.808.
37. (61) Brandon Whitt, Ford, owner points.
38. (24) Eric McClure, Chevrolet, owner points.
39. (4) Derrike Cope, Chevrolet, owner points.
40. (81) D J Kennington, Dodge, owner points.
41. (52) Donnie Neuenberger, Chevrolet, owner points..
42. (01) Danny Efland, Chevrolet, owner points.
43. (30) Stanton Barrett, Chevrolet, 181.044.
Failed to Qualify
44. (89) Morgan Shepherd, Dodge, 181.014.
45. (05) Burney Lamar, Ford, 180.844.
46. (09) John Wes Townley, Ford, 180.796.
47. (31) Kenny Hendrick, Chevrolet, 180.699.
48. (91) Justin Hobgood, Chevrolet, 180.632.
49. (78) Johnny Sauter, Dodge, 175.131.
50. (84) Mike Harmon, Chevrolet, 173.271.
Talk to us
- You can tell us about news and ask us about our journalism by emailing newstips@heraldnet.com or by calling 425-339-3428.
- If you have an opinion you wish to share for publication, send a letter to the editor to letters@heraldnet.com or by regular mail to The Daily Herald, Letters, P.O. Box 930, Everett, WA 98206.
- More contact information is here.