Below are the top-10 passers and top-15 receivers and rushers in the area through the first nine weeks of the high school football schedule.
Note: Stats for some teams are incomplete due to unreported games. Coaches or scorekeepers can report game stats to sports@heraldnet.com.
PASSING
Player | Cmp | Att | Pct | Yds | TD | INT |
Steven Warren Jr., Edmonds-Woodway | 124 | 206 | 60.2 | 1,957 | 18 | 4 |
Blake Springer, Monroe | 100 | 161 | 62.1 | 1,613 | 26 | 6 |
River Lien, Glacier Peak | 94 | 147 | 64.0 | 1,535 | 25 | 4 |
Jaylen Viars, Shorecrest | 97 | 222 | 43.7 | 1,004 | 5 | 11 |
Jacoby Falor, Arlington | 68 | 128 | 53.1 | 951 | 16 | 4 |
Evan Stacey, Lakewood | 79 | 157 | 50.3 | 892 | 4 | 9 |
Nate Cavanaugh, Cedarcrest | 44 | 99 | 44.4 | 861 | 7 | 9 |
Leyton Martin, Arlington | 79 | 126 | 62.7 | 857 | 7 | 5 |
Kale Hammer, Snohomish | 76 | 152 | 50.0 | 843 | 7 | 2 |
Westin Galle, Sultan | 47 | 120 | 39.2 | 842 | 9 | 11 |
RUSHING
Player | Car | Yds | YPC | TD |
Ryder Bumgarner, Stanwood | 164 | 1,784 | 10.9 | 18 |
Julian Thomas, Cascade | 210 | 1,579 | 7.5 | 26 |
Zaveon Jones, Mountlake Terrace | 192 | 1,230 | 6.4 | 17 |
Jayden Limar, Lake Stevens | 127 | 1,174 | 9.2 | 21 |
Cartez Williams, Mariner | 114 | 1,117 | 9.8 | 14 |
Joseph Davis, Marysville Pilchuck | 116 | 1,026 | 8.8 | 11 |
Carter Schmidt, Marysville Getchell | 170 | 1,000 | 5.9 | 13 |
Zach Lopez, Cascade | 110 | 916 | 8.3 | 8 |
Josh Smith, Everett | 210 | 907 | 4.3 | 5 |
Beau Pruett, Monroe | 92 | 818 | 8.9 | 13 |
Liam Fitting, Edmonds-Woodway | 126 | 815 | 6.5 | 8 |
Jullian Notoa, Kamiak | 134 | 811 | 6.1 | 7 |
Eduardo Eulogio, Shorewood | 161 | 802 | 5.0 | 5 |
Derek Feltner, Sultan | 160 | 734 | 4.6 | 8 |
Kyle Larson, Snohomish | 128 | 662 | 5.2 | 4 |
RECEIVING
Player | Rec | Yds | YPR | TD |
Jesse Hart III, Edmonds-Woodway | 28 | 594 | 21.2 | 6 |
JT Marsh, Cedarcrest | 20 | 576 | 28.8 | 7 |
Beau Pruett, Monroe | 23 | 559 | 24.3 | 8 |
Diego Escandon, Edmonds-Woodway | 40 | 551 | 13.8 | 3 |
Kody Edelbrock, Monroe | 40 | 540 | 13.5 | 2 |
Trey Leckner, Glacier Peak | 25 | 536 | 21.4 | 12 |
Jake Willis, Arlington | 31 | 467 | 15.1 | 10 |
Diontaye Moorman, Archbishop Murphy | 14 | 459 | 32.8 | 4 |
Julio Vargas Sultan | 28 | 444 | 15.9 | 3 |
Will Kishpaugh, Edmonds-Woodway | 20 | 443 | 22.2 | 5 |
T’Andre Waverly, Kamiak | 24 | 426 | 17.8 | 6 |
Ian Hendry, Everett | 17 | 375 | 22.1 | 5 |
Logan Tews, Mountlake Terrace | 27 | 373 | 13.8 | 2 |
Isaac Redford, Lake Stevens | 25 | 352 | 14.1 | 3 |
Trent Bublitz, Monroe | 23 | 341 | 14.8 | 8 |
Talk to us
> Give us your news tips.
> Send us a letter to the editor.
> More Herald contact information.